Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 1/23/2002 | Mmc Exports Ltd Calcutta | INDIA | FISH, N.E.C. | 9SALMONELLA |
| 1/23/2002 | Fujian Provincial Light Industrial Products Fuzhou | CHINA | MUSSELS | 9SALMONELLA |
| 1/23/2002 | IT Foods Industries Co Ltd Muang | THAILAND | SQUID, OTHER AQUATIC SPECIES | 9SALMONELLA |
| 1/23/2002 | Gepimex 404 Company Cantho City | VIETNAM | CRAB | 9SALMONELLA |
| 1/23/2002 | Seapriexco Company No.4 (Seafood Joint Stock Co. No. 4) Ho Chi Minh City | VIETNAM | FISH, N.E.C. | 9SALMONELLA |
| 1/23/2002 | Seapriexco Company No.4 (Seafood Joint Stock Co. No. 4) Ho Chi Minh City | VIETNAM | FISH, N.E.C. | 9SALMONELLA |
| 1/23/2002 | Halwani Bros. Jeddah | SAUDI ARAB | EDIBLE SEED PRODUCTS, N.E.C. | 9SALMONELLA |
| 1/22/2002 | Manuela Bernal Flores Tamps Mexico | MEXICO | GROUPERS | 2000IMPTRHACCP |
| 1/22/2002 | Manuela Bernal Flores Tamps Mexico | MEXICO | GROUPERS | 2000IMPTRHACCP |
| 1/22/2002 | Al Mohamadia Riyadh | SAUDI ARAB | DATES (PIT FRUIT), (PIT FRUIT) | |
| 1/22/2002 | Phoenicia Products Saint-Laurent | CANADA | OLIVE OIL, REFINED, SINGLE INGREDIENT | 473LABELING |
| 1/22/2002 | Phoenicia Products Saint-Laurent | CANADA | OLIVE OIL, REFINED, SINGLE INGREDIENT | 473LABELING |
| 1/22/2002 | Phoenicia Products Saint-Laurent | CANADA | SESAME SEED PASTE (E.G., TAHINA), EDIBLE SEED PROD. | 473LABELING |
| 1/22/2002 | Phoenicia Products Saint-Laurent | CANADA | SESAME SEED PASTE (E.G., TAHINA), EDIBLE SEED PROD. | 473LABELING |
| 1/22/2002 | Phoenicia Products Saint-Laurent | CANADA | LEAF & STEM VEGETABLES, WITH SAUCE, N.E.C. | 473LABELING |
| 1/22/2002 | Al Mohamadia Riyadh | SAUDI ARAB | DATES (PIT FRUIT), (PIT FRUIT) | |
| 1/22/2002 | Al Mohamadia Riyadh | SAUDI ARAB | DATES (PIT FRUIT), (PIT FRUIT) | |
| 1/22/2002 | Al Mohamadia Riyadh | SAUDI ARAB | DATES (PIT FRUIT), (PIT FRUIT) | |
| 1/22/2002 | Al Mohamadia Riyadh | SAUDI ARAB | DATES (PIT FRUIT), (PIT FRUIT) | |
| 1/22/2002 | Al Mohamadia Riyadh | SAUDI ARAB | DATES (PIT FRUIT), (PIT FRUIT) | |
| 1/22/2002 | Al Mohamadia Riyadh | SAUDI ARAB | DATES (PIT FRUIT), (PIT FRUIT) | |
| 1/22/2002 | Ebinjafaar Dates Jeddah | SAUDI ARAB | DATES (PIT FRUIT), (PIT FRUIT) | |
| 1/22/2002 | Ebinjafaar Dates Jeddah | SAUDI ARAB | DATES (PIT FRUIT), (PIT FRUIT) | |
| 1/22/2002 | Kronos Skidra | GREECE | PEACH (PIT FRUIT) | 249FILTHY |
| 1/22/2002 | Cedar Dates Mecca | SAUDI ARAB | DATES (PIT FRUIT), (PIT FRUIT) | 249FILTHY |
| 1/22/2002 | Foster Clark Products Ltd. San Gwann | MALTA | GELATIN, FLAVORED | |
| 1/22/2002 | Foster Clark Products Ltd. San Gwann | MALTA | GELATIN, FLAVORED | |
| 1/22/2002 | Gulf & Safa Dairies Dubai | UNITED ARA | FRUIT COCTAIL, MIXED FRUIT, JUICES OR CONCENTRATES | |
| 1/22/2002 | Gulf & Safa Dairies Dubai | UNITED ARA | APPLE, CORE FRUIT JUICES OR CONCENTRATES | |
| 1/22/2002 | Gulf & Safa Dairies Dubai | UNITED ARA | PINEAPPLE, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | |
| 1/22/2002 | Gulf & Safa Dairies Dubai | UNITED ARA | MANGO, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | |
| 1/22/2002 | Gulf & Safa Dairies Dubai | UNITED ARA | ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | |
| 1/22/2002 | Gulf & Safa Dairies Dubai | UNITED ARA | PEACH, JUICE, PIT FRUIT JUICES OR CONCENTRATES | |
| 1/22/2002 | Gulf & Safa Dairies Dubai | UNITED ARA | GRAPE JUICE, BERRY JUICE OR CONCENTRATES | |
| 1/22/2002 | Gulf & Safa Dairies Dubai | UNITED ARA | APRICOT, JUICE, PIT FRUIT JUICES OR CONCENTRATES | |
| 1/22/2002 | Gulf & Safa Dairies Dubai | UNITED ARA | FRUIT COCTAIL, MIXED FRUIT, JUICES OR CONCENTRATES | |
| 1/22/2002 | Gulf & Safa Dairies Dubai | UNITED ARA | APPLE, CORE FRUIT JUICES OR CONCENTRATES | |
| 1/22/2002 | Gulf & Safa Dairies Dubai | UNITED ARA | PINEAPPLE, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | |
| 1/22/2002 | Gulf & Safa Dairies Dubai | UNITED ARA | MANGO, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | |
| 1/22/2002 | Gulf & Safa Dairies Dubai | UNITED ARA | ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | |
| 1/22/2002 | Mantequerias Arias, S. A. Albacete | SPAIN | CHEESE, RICOTTA | |
| 1/22/2002 | Phoenicia Products Saint-Laurent | CANADA | EGG PLANT (FRUIT USED AS VEGETABLE) | |
| 1/22/2002 | Carieer Industry Co Ltd Taipei | TAIWAN | OTHER COSMETIC AND COSMETIC PRODUCTS, N.E.C. | 198COLOR LBLG |
| 1/22/2002 | Carieer Industry Co Ltd Taipei | TAIWAN | OTHER COSMETIC AND COSMETIC PRODUCTS, N.E.C. | 198COLOR LBLG |
| 1/22/2002 | Berlex Canada Lachine | CANADA | DEVICE, FERTILITY DIAGNOSTIC, CONTRACEPTIVE | 75UNAPPROVED |
| 1/22/2002 | Smithkline Beecham Pharma Oakville | CANADA | ANTI-DEPRESSANT N.E.C. | 75UNAPPROVED |
| 1/22/2002 | Phoenicia Products Saint-Laurent | CANADA | OLIVES (PIT FRUIT) | 62NEEDS FCE |
| 1/22/2002 | Phoenicia Products Saint-Laurent | CANADA | OLIVES (PIT FRUIT) | 62NEEDS FCE |
| 1/22/2002 | Phoenicia Products Saint-Laurent | CANADA | ARTICHOKE (LEAF & STEM VEGETABLE) | 62NEEDS FCE |
| 1/22/2002 | Phoenicia Products Saint-Laurent | CANADA | ARTICHOKE (LEAF & STEM VEGETABLE) | 62NEEDS FCE |
About This Page
This page displays 50 FDA import refusal records from 12 countries. Records on this page involve violations including 9 (SALMONELLA), 2000 (IMPTRHACCP), 473 (LABELING), 482 (NUTRIT LBL), 320 (LACKS FIRM) and 12 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 10013 of 10,077 • Showing records 500,601-500,650 of 503,850 total