Import Refusal Records
501,854 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 12/16/2025 | INTESUP INTERNATIONAL LIMITED Lagos | NIGERIA | MELON SEEDS (EDIBLE SEED PASTE) | |
| 12/16/2025 | INTESUP INTERNATIONAL LIMITED Lagos | NIGERIA | BETAMETHASONE DIPROPIONATE (GLUCOCORTICOID) | |
| 12/16/2025 | INTESUP INTERNATIONAL LIMITED Lagos | NIGERIA | LEAF & STEM VEGETABLES, DRIED OR PASTE, N.E.C. | |
| 12/16/2025 | INTESUP INTERNATIONAL LIMITED Lagos | NIGERIA | PUMPKIN SEED (EDIBLE SEED) | |
| 12/16/2025 | INTESUP INTERNATIONAL LIMITED Lagos | NIGERIA | BEANS, CORN, AND PEA, N.E.C. (VEGETABLE) | |
| 12/16/2025 | INTESUP INTERNATIONAL LIMITED Lagos | NIGERIA | MANGO, GROUND, CRACKED SPICE | |
| 12/16/2025 | INTESUP INTERNATIONAL LIMITED Lagos | NIGERIA | BAKED SNACK FOOD, N.E.C. | |
| 12/16/2025 | INTESUP INTERNATIONAL LIMITED Lagos | NIGERIA | BAKED SNACK FOOD, N.E.C. | |
| 12/16/2025 | INTESUP INTERNATIONAL LIMITED Lagos | NIGERIA | CAPSICUMS (CAYENNE CHILI, HOT PEPPERS), GROUND, CRACKED (SPICE) | |
| 12/16/2025 | INTESUP INTERNATIONAL LIMITED Lagos | NIGERIA | CASSAVA, DRIED OR PASTE | |
| 12/16/2025 | INTESUP INTERNATIONAL LIMITED Lagos | NIGERIA | YAMS, DRIED OR PASTE (ROOT & TUBER VEGETABLE) | |
| 12/16/2025 | INTESUP INTERNATIONAL LIMITED Lagos | NIGERIA | COD | |
| 12/16/2025 | INTESUP INTERNATIONAL LIMITED Lagos | NIGERIA | EEL | |
| 12/16/2025 | INTESUP INTERNATIONAL LIMITED Lagos | NIGERIA | SHRIMP & PRAWNS, CAKES, BALLS, ETC. | |
| 12/16/2025 | HU YING Doum 5-Ro | SOUTH KORE | MISCELLANEOUS PATENT MEDICINES, ETC. | |
| 12/16/2025 | Midmark Corporation Buffalo Grove | UNITED STA | SYSTEM, X-RAY, EXTRAORAL SOURCE, DIGITAL | |
| 12/16/2025 | Medytox Inc. Gangnam | SOUTH KORE | ONABOTULINUMTOXINA | |
| 12/16/2025 | Temmentech AG Sumiswald | SWITZERLAN | ULTRAVIOLET SCREEN/SUNSCREEN N.E.C. | |
| 12/16/2025 | CO-DHL AIRPARK GETZ Auckland | NEW ZEALAN | SYSTEM, ENDOVASCULAR GRAFT, AORTIC ANEURYSM TREATMENT | |
| 12/16/2025 | BINGO COSMETIC MANUFACTURE LTD. Guangzhou | CHINA | MISCELLANEOUS PATENT MEDICINES, ETC. | |
| 12/16/2025 | ALFASIGMA SPA Bologna | ITALY | BANDAGE, LIQUID | |
| 12/16/2025 | ALFASIGMA SPA Bologna | ITALY | BANDAGE, LIQUID | |
| 12/16/2025 | MEDIWISE PTY LTD South Hurstville | AUSTRALIA | BANDAGE, ELASTIC | |
| 12/16/2025 | GANADEROS PRODUCTORES DE LECHE PURA, S.A. DE C.V. Cuautitlan Izcalli | MEXICO | FLUID MILK PRODUCTS, SKIM, 1%, 2%, WHOLE AND ALL FLAVORED AND MODIFIED (LACTOSE REDUCED, IE) GRADE A | |
| 12/16/2025 | AL AHLAM FOOD PRODUCTS CO. Damascus | SYRIA | TURNIP (ROOT & TUBER VEGETABLE) | 11UNSAFE COL |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | MIXED VEGETABLES, N.E.C. | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | LEAF & STEM VEGETABLES, N.E.C. | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | MIXED VEGETABLES, N.E.C. | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | TOMATOES (FRUIT USED AS VEGETABLE) | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | PEPPER, SWEET (FRUIT USED AS VEGETABLE) | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | PEPPER, SWEET (FRUIT USED AS VEGETABLE) | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | EGG PLANT, DRIED OR PASTE | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | EGG PLANT, DRIED OR PASTE | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | SQUASH, SUMMER, DRIED OR PASTE | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | EGG PLANT (FRUIT USED AS VEGETABLE) | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | PEPPER, SWEET (FRUIT USED AS VEGETABLE) | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | PEPPER, SWEET (FRUIT USED AS VEGETABLE) | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | CHERRY, JUICE, PIT FRUIT JUICES OR CONCENTRATES | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | BERRY JUICE, N.E.C. BERRY JUICE OR CONCENTRATES | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | FRUIT COCTAIL, MIXED FRUIT, JUICES OR CONCENTRATES | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | QUINCE, CORE FRUIT JUICES OR CONCENTRATES | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | BERRY JUICE, N.E.C. BERRY JUICE OR CONCENTRATES | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | BERRY JUICE, N.E.C. BERRY JUICE OR CONCENTRATES | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | CITRUS AND OTHER FRUITS, MIXED, FLAVORED JAMS, JELLIES, PRESERVES, MARMALADES, BUTTERS AND CANDIED | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | PEAR, JAM, JELLY, PRESERVES, MARMALADE, BUTTER AND CANDIED | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | QUINCE, JAM, JELLY, PRESERVES, MARMALADE, BUTTER AND CANDIED | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | APRICOT, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | FIG, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | QUINCE, JAM, JELLY, PRESERVES, MARMALADE, BUTTER AND CANDIED | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | CHERRY, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 3886FSVP VIO |
About This Page
This page displays 50 FDA import refusal records from 11 countries. Records on this page involve violations including 218 (LIST INGRE), 320 (LACKS FIRM), 321 (LACKS N/C), 328 (USUAL NAME), 473 (LABELING) and 13 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 19 of 10,038 • Showing records 901-950 of 501,854 total