Import Refusal Records
501,854 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | CHERRY, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | MULBERRY, JAM, JELLY, PRESERVES, MARMALADE, BUTTER AND CANDIES | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | APRICOT, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | CHERRY, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | OTHER FRUIT AND FRUIT PRODUCTS, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED, N.E.C. | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | OTHER FRUIT AND FRUIT PRODUCTS, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED, N.E.C. | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | FIG, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | PLUM, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | OTHER FRUIT AND FRUIT PRODUCTS, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED, N.E.C. | 3886FSVP VIO |
| 12/15/2025 | IJEVAN WINE-BRANDY FACTORY Ijevan | ARMENIA | OTHER FRUIT AND FRUIT PRODUCTS, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED, N.E.C. | 3886FSVP VIO |
| 12/15/2025 | PHUONG NGOC CAI BE LIMITED LIABILITY COMPANY Tien Giang | VIETNAM | BETEL NUT, SHELLED | 3878POISONORD |
| 12/15/2025 | PHILIP MORRIS AB Stockholm | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | 3854TPLKUSSLLB |
| 12/15/2025 | Swedish Match Ab Stockholm | SWEDEN | NICOTINE POUCH | 3854TPLKUSSLLB |
| 12/15/2025 | NICOPODS EHF Sudurnesjabar | ICELAND | NICOTINE DELIVERY PRODUCT, NEC | |
| 12/15/2025 | YOIK AB Gemla | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 12/15/2025 | JOHNSON & JOHNSON Limerick | IRELAND | LENS, CONTACT (DISPOSABLE) | |
| 12/15/2025 | SHENZHEN GENENG CLEANING EQUIPMENT CO., LTD Shenzhen | CHINA | FACE,BODY,AND HAND (EXCLUDING SHAVING PREPARATIONS) (SKIN CARE PREPARATIONS) | 3200COSM MISB2 |
| 12/15/2025 | DreamCon Co. Ltd. Yangsan | SOUTH KORE | LENS, CONTACT (DISPOSABLE) | 508NO 510(K) |
| 12/15/2025 | CRETAMEL SA CRETE | GREECE | HONEY | 482NUTRIT LBL |
| 12/15/2025 | APOLLO OPTICAL LENSES TECHNOLOGY Zhuhai | CHINA | LENS, SPECTACLE, NON-CUSTOM (PRESCRIPTION) | 341REGISTERED |
| 12/15/2025 | SARL TASSALA FOOD Algier | ALGERIA | LEAVENING AGENTS (FOOD ADDITIVES FOR HUMAN USE) | 324NO ENGLISH |
| 12/15/2025 | Banyenzako Fish Exp Kigoma | TANZANIA | FISH, N.E.C. | 308MFR INSAN |
| 12/15/2025 | Karagounis Bros. S.A. Velestino | GREECE | HERRING | 308MFR INSAN |
| 12/15/2025 | Mikasa Enokitake Seisankumiai Agricultural Corporation Akune | JAPAN | ENOKITAKE | 295LISTERIA |
| 12/15/2025 | Mikasa Enokitake Seisankumiai Agricultural Corporation Akune | JAPAN | ENOKITAKE | 295LISTERIA |
| 12/15/2025 | An yuan county tian hua modern faromg co., ltd. Ganzhou | CHINA | MUSHROOMS AND OTHER FUNGI PRODUCTS, WHOLE (BUTTON), N.E.C. | 295LISTERIA |
| 12/15/2025 | JIANGXI GANZHOU XINGWANJIA MODERN AGRICULTURAL DEVELOPMENT CO.,LTD Ganzhou | CHINA | FUNGUS, WHITE, WHOLE (BUTTON) (FUNGI) | 295LISTERIA |
| 12/15/2025 | T.T. International Yangon | FISH, N.E.C. | 253STD IDENT | |
| 12/15/2025 | HEILONGJIANG KANGPING BIOENGINEERING CO., LTD. Harbin | CHINA | OTHER FORMULA PRODUCTS, N.E.C., POWDER FORMULA | |
| 12/15/2025 | Moctezuma Medjool Gardens San Luis Rio Colorado | MEXICO | DATES (PIT FRUIT), (PIT FRUIT) | 249FILTHY |
| 12/15/2025 | Moctezuma Medjool Gardens San Luis Rio Colorado | MEXICO | DATES (PIT FRUIT), (PIT FRUIT) | 249FILTHY |
| 12/15/2025 | Moctezuma Medjool Gardens San Luis Rio Colorado | MEXICO | DATES (PIT FRUIT), (PIT FRUIT) | 249FILTHY |
| 12/15/2025 | T.T. International Yangon | FISH, N.E.C. | 249FILTHY | |
| 12/15/2025 | T.T. International Yangon | FISH, N.E.C. | 249FILTHY | |
| 12/15/2025 | CAPITAL FOODS PRIVATE LIMITED Bhilad | INDIA | SPICES AND SEASONING, GROUND, CRACKED, WITH SALT, N.E.C. | 249FILTHY |
| 12/15/2025 | CAPITAL FOODS PRIVATE LIMITED Bhilad | INDIA | SPICES AND SEASONING, GROUND, CRACKED, WITH SALT, N.E.C. | 249FILTHY |
| 12/15/2025 | MAOMING HONGYE AQUATIC PRODUCTS CO., LTD. Huazhou | CHINA | TILAPIA, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | 241PESTICIDE |
| 12/15/2025 | Universal Rice Company Limited Amphur Mueng | THAILAND | RICE, PROCESSED (PACKAGED) N.E.C. | 241PESTICIDE |
| 12/15/2025 | MEGABUSINESS PERU S.A.C. Ventanilla | PERU | PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 241PESTICIDE |
| 12/15/2025 | Fadhel International Trading Menzah | TUNISIA | DATES, DRIED OR PASTE | 241PESTICIDE |
| 12/15/2025 | S. Ruamthai Co., LTD Mueang Samut Sakhon | THAILAND | LONGAN, DRIED OR PASTE | 241PESTICIDE |
| 12/15/2025 | PRINT SOURCE INTERNATIONAL CO, LTD New Taipei City | TAIWAN | OTHER COSMETIC AND COSMETIC PRODUCTS, N.E.C. | 197COSM COLOR |
| 12/15/2025 | PIVOT HAWKS MANILA INC Santa Rosa | PHILIPPINE | VENTILATORY EFFORT RECORDER | |
| 12/15/2025 | Guangzhou Fu Bao Daily Chemical Co.,Ltd. Guangzhou | CHINA | MOISTURIZING (SKIN CARE PREPARATIONS) | 75UNAPPROVED |
| 12/15/2025 | Caregen Co., Ltd. Gunpo | SOUTH KORE | OTHER SKIN CARE PREPARATIONS, N.E.C. | 75UNAPPROVED |
| 12/15/2025 | Cooper Pharma Casablanca | MOROCCO | ANASTROZOLE (HORMONE) | 75UNAPPROVED |
| 12/15/2025 | Cooper Pharma Casablanca | MOROCCO | GROWTH FACTOR, NEC | 75UNAPPROVED |
| 12/15/2025 | Pfizer Inc. New York | UNITED STA | SOMATROPIN | 75UNAPPROVED |
| 12/15/2025 | Fujian Ranli Food Group Co. Ltd. Zhangzhou | CHINA | CAKE WITHOUT CUSTARD OR CREAM FILLING | |
| 12/15/2025 | SARL TASSALA FOOD Algier | ALGERIA | MAYONNAISE |
About This Page
This page displays 50 FDA import refusal records from 20 countries. Records on this page involve violations including 3886 (FSVP VIO), 3878 (POISONORD), 3854 (TPLKUSSLLB), 3842 (TP NO PMTA), 3843 (TP NO SE) and 17 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 20 of 10,038 • Showing records 951-1,000 of 501,854 total