Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 1/9/2026 | Torrent Pharmaceuticals Gangtok | INDIA | CHYMOTRYPSIN (ENZYME) | 75UNAPPROVED |
| 1/9/2026 | LLANTRISANT MANUFACTURING PLT Pontyclun | UNITED KIN | LED, GENERAL PURPOSE ILLUMINATION, GENERAL OPTICAL PRODUCTS, NON-MEDICAL | 47NON STD |
| 1/9/2026 | Lufthansa Technik Hamburg | GERMANY | LED, GENERAL PURPOSE ILLUMINATION, GENERAL OPTICAL PRODUCTS, NON-MEDICAL | 47NON STD |
| 1/9/2026 | Kolmar Korea Co. Ltd. Sejong | SOUTH KORE | ULTRAVIOLET SCREEN/SUNSCREEN N.E.C. | 27DRUG GMPS |
| 1/9/2026 | Nestle Canada Inc. - Toronto Sterling Rd factory Toronto | CANADA | CHOCOLATE CANDY BAR, WITHOUT NUTS AND FRUIT | |
| 1/9/2026 | PRODUCTOS DE LECHE ALDAMA Guanajuato | MEXICO | PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | |
| 1/9/2026 | ZENITH DRINKS PVT LTD New Delhi | INDIA | HERBALS & BOTANICALS (NOT TEAS), N.E.C. | |
| 1/9/2026 | ZENITH DRINKS PVT LTD New Delhi | INDIA | HERBALS & BOTANICALS (NOT TEAS), N.E.C. | |
| 1/9/2026 | ZENITH DRINKS PVT LTD New Delhi | INDIA | HERBALS & BOTANICALS (NOT TEAS), N.E.C. | |
| 1/9/2026 | ZENITH DRINKS PVT LTD New Delhi | INDIA | HERBALS & BOTANICALS (NOT TEAS), N.E.C. | |
| 1/9/2026 | ZENITH DRINKS PVT LTD New Delhi | INDIA | HERBALS & BOTANICALS (NOT TEAS), N.E.C. | |
| 1/9/2026 | NESTLE NIGERIA Ilupeju | NIGERIA | MIXED SPICES AND SEASONING WITH SALT, N.E.C. | 11UNSAFE COL |
| 1/9/2026 | Trivelli Tartufi, Srl Roccafluvione | ITALY | TRUFFLE, WHOLE (BUTTON) (FUNGI) | |
| 1/9/2026 | NGP TOBACCO APS Norager | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
| 1/9/2026 | CBI SRO Teplice | CZECH REPU | NICOTINE POUCH | |
| 1/9/2026 | CBI SRO Teplice | CZECH REPU | NICOTINE POUCH | |
| 1/9/2026 | Swedish Match Ab Stockholm | SWEDEN | NICOTINE POUCH | |
| 1/9/2026 | Swedish Match Ab Stockholm | SWEDEN | NICOTINE POUCH | |
| 1/9/2026 | CBI SRO Teplice | CZECH REPU | NICOTINE POUCH | |
| 1/9/2026 | CBI SRO Teplice | CZECH REPU | NICOTINE POUCH | |
| 1/9/2026 | GDK Cosmetics Co., Ltd. Namdong | SOUTH KORE | OTHER SKIN CARE PREPARATIONS, N.E.C. | 3845DRG REF EI |
| 1/9/2026 | GDK Cosmetics Co., Ltd. Namdong | SOUTH KORE | OTHER SKIN CARE PREPARATIONS, N.E.C. | 3845DRG REF EI |
| 1/9/2026 | ELLIE FRANTZY Port-Au-Prince | HAITI | CIGARETTES | |
| 1/9/2026 | Swedish Match Ab Stockholm | DENMARK | NICOTINE DELIVERY PRODUCT, NEC | |
| 1/9/2026 | Swedish Match Ab Stockholm | DENMARK | NICOTINE DELIVERY PRODUCT, NEC | |
| 1/9/2026 | Swedish Match Ab Stockholm | DENMARK | NICOTINE POUCH | |
| 1/9/2026 | THE SNUS FACTPRY Odeshog | SWEDEN | NICOTINE POUCH | |
| 1/9/2026 | Swedish Match North Europe Stockholm | SWEDEN | NICOTINE POUCH | |
| 1/9/2026 | BRITISH AMERICAN TOBACCO Malmo | SWEDEN | NICOTINE POUCH | |
| 1/9/2026 | BRITISH AMERICAN TOBACCO Malmo | SWEDEN | NICOTINE POUCH | |
| 1/9/2026 | HELIX SWEDEN AB Helsingborg | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 1/9/2026 | HELIX SWEDEN AB Helsingborg | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 1/9/2026 | HELIX SWEDEN AB Helsingborg | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 1/9/2026 | TIN JAR AB Laxa | SWEDEN | NICOTINE POUCH | |
| 1/9/2026 | YOIK AB Gemla | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 1/9/2026 | YOIK AB Gemla | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 1/9/2026 | YOIK AB Gemla | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 1/9/2026 | YOIK AB Gemla | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 1/9/2026 | YOIK AB Gemla | SWEDEN | NICOTINE DELIVERY PRODUCT, NEC | |
| 1/9/2026 | MICROZERO AB Goteborg | SWEDEN | NICOTINE POUCH | |
| 1/9/2026 | ANOTHER SNUS FACTORY STOCKHOLM AB Stockholm | SWEDEN | NICOTINE POUCH | |
| 1/9/2026 | APRES NICOTINE AB Vetlanda | SWEDEN | NICOTINE POUCH | |
| 1/9/2026 | BAS NORDIC AB Malmo | SWEDEN | NICOTINE POUCH | |
| 1/9/2026 | BAS NORDIC AB Malmo | SWEDEN | NICOTINE POUCH | |
| 1/9/2026 | BAS NORDIC AB Malmo | SWEDEN | NICOTINE POUCH | |
| 1/9/2026 | BAS NORDIC AB Malmo | SWEDEN | SMOKELESS TOBACCO POUCHES | |
| 1/9/2026 | Parkacre Limited Gainsborough | UNITED KIN | FOODS WITH SUPPLEMENTAL NUTRIENTS ADDED, WITH OR WITHOUT ARTIFICAL SWEETNERS | 3560SUPPL GMP |
| 1/9/2026 | Parkacre Limited Gainsborough | UNITED KIN | VITAMIN, MINERAL, PROTEINS AND UNCONVENTIONAL DIETARY SPECIALITIES FOR HUMANS AND ANIMALS, N.E.C. | 3560SUPPL GMP |
| 1/9/2026 | Shijiazhuang Xinyuan Drink Co.,Ltd Shijiazhuang | CHINA | CAKE,CUSTARD OR CREAM FILLED | 3421MELAMINE |
| 1/9/2026 | Shijiazhuang Xinyuan Drink Co.,Ltd Shijiazhuang | CHINA | NONCARBONATED SOFT DRINK, N.E.C. | 3421MELAMINE |
About This Page
This page displays 50 FDA import refusal records from 13 countries. Records on this page involve violations including 75 (UNAPPROVED), 47 (NON STD), 27 (DRUG GMPS), 11 (UNSAFE COL), 274 (COLOR LBLG) and 10 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 24 of 10,077 • Showing records 1,151-1,200 of 503,850 total