Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 1/9/2026 | NESTLE NIGERIA Ilupeju | NIGERIA | OATMEAL, REGULAR, FRUIT OR SPICE ADDED, QUICK OR INSTANT COOKING | 482NUTRIT LBL |
| 1/9/2026 | ASIA ECOM TECH CORPORATION Gwangju | SOUTH KORE | FACE,BODY,AND HAND (EXCLUDING SHAVING PREPARATIONS) (SKIN CARE PREPARATIONS) | |
| 1/9/2026 | ELLIE FRANTZY Port-Au-Prince | HAITI | VANILLA, NATURAL EXTRACT OR FLAVOR (SPICE) | 473LABELING |
| 1/9/2026 | ELLIE FRANTZY Port-Au-Prince | HAITI | TSO GU (DRIED CHINESE GRASS MUSHROOMS, HAVE STRONGER FRAGRANCE THAN CHINESE DRIED MUSHROOMS) | 473LABELING |
| 1/9/2026 | ASIA BRAND EXPORT INC. Seoul | SOUTH KORE | SKIN FRESHENERS (SKIN CARE PREPARATIONS) | 471CSTIC LBLG |
| 1/9/2026 | SMART GLOBAL E COMMERCE CO LTD Daejeon | SOUTH KORE | SKIN FRESHENERS (SKIN CARE PREPARATIONS) | 471CSTIC LBLG |
| 1/9/2026 | SHANGHAI YIGE IMPORT AND EXPORT Shanghai | CHINA | RESIN, ROOT CANAL FILLING | 341REGISTERED |
| 1/9/2026 | WALLAC OY PERKINELMER Turku | FINLAND | SYSTEM, TEST, BIOTINIDASE | 341REGISTERED |
| 1/9/2026 | MODERN WESHARE INTERNATIONAL Wenzhou | CHINA | SPECTACLE, MAGNIFYING | 341REGISTERED |
| 1/9/2026 | NESTLE NIGERIA Ilupeju | NIGERIA | SOFT DRINK, MILK BASED (CHOCOLATE FLAVORED, ETC.), NONCARBONATED | 328USUAL NAME |
| 1/9/2026 | TONIC WORLD CENTER SA CE CV Guanajuato | MEXICO | GINSENG UNCONVENTIONAL DIETARY SPECIALITY FOR HUMANS OR ANIMALS | |
| 1/9/2026 | YOULEE BEAUTY SHOP Vientiane Capital | LAOS | PEPPER, HOT, DRIED OR PASTE | 324NO ENGLISH |
| 1/9/2026 | ELLIE FRANTZY Port-Au-Prince | HAITI | BUCKWHEAT FLOUR | 324NO ENGLISH |
| 1/9/2026 | Cv. Ratu Aroma Banten | INDONESIA | ESSENTIAL OILS FOR FLAVORING, N.E.C. | 308MFR INSAN |
| 1/9/2026 | cadbury nigeria plc lagos | NIGERIA | CANDY WITHOUT CHOCOLATE N.E.C. | |
| 1/9/2026 | Holle Baby Food GmbH Riehen | SWITZERLAN | MILK BASE INFANT FORMULA PRODUCT (0-12 MONTHS), POWDER FORMULA | 260FALSE |
| 1/9/2026 | Holle Baby Food GmbH Riehen | SWITZERLAN | OTHER FORMULA PRODUCTS, N.E.C., POWDER FORMULA | 260FALSE |
| 1/9/2026 | Holle Baby Food GmbH Riehen | SWITZERLAN | OTHER FORMULA PRODUCTS, N.E.C., POWDER FORMULA | 260FALSE |
| 1/9/2026 | DONGTAI WELL GRAIN FOODS CO LTD Dongtai | CHINA | POTATO SNACKS (FLAVORED OR UNFLAVORED), VEGETABLE SNACKS (OTHER THAN PULSES) BAKED | |
| 1/9/2026 | SANGEETHA Chennai | INDIA | OTHER BAKERY PRODUCTS, N.E.C. | 249FILTHY |
| 1/9/2026 | DECCAN AIR EXPRESS Hyderabad | INDIA | TAMARIND (SUBTROPICAL AND TROPICAL FRUIT) | 249FILTHY |
| 1/9/2026 | ANANDA BHANGALE Jalgaon | INDIA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 1/9/2026 | Guan Chong Cocoa Manufacturer SDN. BHD. Pasir Gudang | MALAYSIA | COCOA BEAN N.E.C. | 249FILTHY |
| 1/9/2026 | Camel Xecue SPR de RL San Luis Rio Colorado | MEXICO | DATES (PIT FRUIT), (PIT FRUIT) | 249FILTHY |
| 1/9/2026 | Wadi El Nile for Food Industries Sadat | EGYPT | OLIVES, BLACK, (PIT FRUIT) | |
| 1/9/2026 | SERGIO GONZALEZ LEDO Guadalupe | MEXICO | RADISH (ROOT & TUBER VEGETABLE) | 241PESTICIDE |
| 1/9/2026 | FRANCISCO JAVIER LOPEZ IBARRA Huatabampo | MEXICO | SERRANO PEPPER, HOT (FRUIT USED AS VEGETABLE) | 241PESTICIDE |
| 1/9/2026 | MAOMING HONGYE AQUATIC PRODUCTS CO., LTD. Huazhou | CHINA | TILAPIA, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | 241PESTICIDE |
| 1/9/2026 | RADIANT FROZEN FOODS CO., LTD. Keelung | TAIWAN | FISH CAKES, BALLS, ETC., N.E.C. | |
| 1/9/2026 | PUREPLUS CO., LTD Hamyang | SOUTH KORE | NONCARBONATED SOFT DRINK, N.E.C. | |
| 1/9/2026 | PUREPLUS CO., LTD Hamyang | SOUTH KORE | NONCARBONATED SOFT DRINK, N.E.C. | |
| 1/9/2026 | PUREPLUS CO., LTD Hamyang | SOUTH KORE | NONCARBONATED SOFT DRINK, N.E.C. | |
| 1/9/2026 | PUREPLUS CO., LTD Hamyang | SOUTH KORE | NONCARBONATED SOFT DRINK, N.E.C. | |
| 1/9/2026 | PUREPLUS CO., LTD Hamyang | SOUTH KORE | NONCARBONATED SOFT DRINK, N.E.C. | |
| 1/9/2026 | Pepsico India Holding Pvt Ltd Pune | INDIA | POTATO CHIPS,FRIED | |
| 1/9/2026 | Pepsico India Holding Pvt Ltd Pune | INDIA | SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | |
| 1/9/2026 | CONOS PARA NIEVE PURITY, S.A de C.V. Ciudad General Escobedo | MEXICO | ICE CREAM CONES | |
| 1/9/2026 | Reckitt Benckiser Uttarakhand | INDIA | BATH SOAPS AND DETERGENTS (NOT ANTIPERSPIRANT) (PERSONAL CLEANLINESS) | |
| 1/9/2026 | The Himalaya Drug Company Nalagarh | INDIA | OTHER PERSONAL CLEANLINESS PRODUCTS (NOT ANTIPERSPIRANT), N.E.C. | |
| 1/9/2026 | LAKME LEVER PVT LTD GUJARAT | INDIA | OTHER FRAGRANCE PREPARATIONS, N.E.C. | |
| 1/9/2026 | LAKME LEVER PVT LTD GUJARAT | INDIA | COLOGNES AND TOILET WATERS (FRAGRANCE PREPARATIONS) | |
| 1/9/2026 | The Himalaya Drug Company Nalagarh | INDIA | OTHER PERSONAL CLEANLINESS PRODUCTS (NOT ANTIPERSPIRANT), N.E.C. | |
| 1/9/2026 | CAVINKARE PVT LTD Matia | INDIA | SHAMPOOS (HAIR PREPARATIONS, NON-COLORING) | |
| 1/9/2026 | CAVINKARE PVT LTD Matia | INDIA | SHAMPOOS (HAIR PREPARATIONS, NON-COLORING) | |
| 1/9/2026 | Guangzhou Bause Cosmetics Co., Ltd. Guangzhou | CHINA | EYE SHADOW (EYE MAKEUP PREPARATIONS) | |
| 1/9/2026 | Guangzhou Bause Cosmetics Co., Ltd. Guangzhou | CHINA | EYE SHADOW (EYE MAKEUP PREPARATIONS) | |
| 1/9/2026 | Guangzhou Bause Cosmetics Co., Ltd. Guangzhou | CHINA | EYE SHADOW (EYE MAKEUP PREPARATIONS) | |
| 1/9/2026 | Guangzhou Bause Cosmetics Co., Ltd. Guangzhou | CHINA | EYE SHADOW (EYE MAKEUP PREPARATIONS) | 197COSM COLOR |
| 1/9/2026 | Guangzhou Bause Cosmetics Co., Ltd. Guangzhou | CHINA | EYE SHADOW (EYE MAKEUP PREPARATIONS) | 197COSM COLOR |
| 1/9/2026 | Guangzhou Bause Cosmetics Co., Ltd. Guangzhou | CHINA | EYE SHADOW (EYE MAKEUP PREPARATIONS) | 197COSM COLOR |
About This Page
This page displays 50 FDA import refusal records from 13 countries. Records on this page involve violations including 482 (NUTRIT LBL), 473 (LABELING), 474 (COSMETLBLG), 471 (CSTIC LBLG), 341 (REGISTERED) and 21 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 24 of 10,077 • Showing records 1,151-1,200 of 503,850 total