Import Refusal Records
501,854 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 12/12/2025 | FARMACENTER Bagota | COLOMBIA | TADALAFIL | 75UNAPPROVED |
| 12/12/2025 | Merck, S.A. de C.V. Naucalpan De Juarez | MEXICO | DICLOFENAC SODIUM (ANTI-INFLAMMATORY) | 75UNAPPROVED |
| 12/12/2025 | Intas Pharmaceuticals Limited Ahmedabad | INDIA | LEVOCARNITINE (NUTRIENT/TONIC) | 27DRUG GMPS |
| 12/12/2025 | MIRYANG AGAR-AGAR CO., LTD. Milyang-si | SOUTH KORE | JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 12/12/2025 | MIRYANG AGAR-AGAR CO., LTD. Milyang-si | SOUTH KORE | JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 12/12/2025 | D.B De O. Martins Dornelas Condiments - Delicas D'Minas Monte Carmelo | BRAZIL | PEPPER,BLACK, WHOLE (SPICE) | 9SALMONELLA |
| 12/11/2025 | Suretex, Ltd. Surat-Thani | THAILAND | CONDOM | 477HOLES |
| 12/11/2025 | PHILIP MORRIS AB Stockholm | SWEDEN | NICOTINE POUCH | |
| 12/11/2025 | Jellico Food Co, Ltd. Taichung City | TAIWAN | GEL CUPS, FRUIT FLAVORED W/FRUIT CANDY | |
| 12/11/2025 | Jellico Food Co, Ltd. Taichung City | TAIWAN | GEL CUPS, FRUIT FLAVORED W/FRUIT CANDY | |
| 12/11/2025 | Jellico Food Co, Ltd. Taichung City | TAIWAN | GEL CUPS, FRUIT FLAVORED W/FRUIT CANDY | 3422UNFIT4FOOD |
| 12/11/2025 | Jellico Food Co, Ltd. Taichung City | TAIWAN | GEL CUPS, FRUIT FLAVORED W/FRUIT CANDY | 3422UNFIT4FOOD |
| 12/11/2025 | OROCHEMIE GMBH Kornwestheim | GERMANY | HANDPIECE, AIR-POWERED, DENTAL | 3280FRNMFGREG |
| 12/11/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | 2420RADIONUC |
| 12/11/2025 | COLGATE PALMOLIVE (VIETNAM) Chi Minh | VIETNAM | SHAMPOOS (HAIR PREPARATIONS, NON-COLORING) | |
| 12/11/2025 | COLGATE PALMOLIVE (VIETNAM) Chi Minh | VIETNAM | SHAMPOOS (HAIR PREPARATIONS, NON-COLORING) | |
| 12/11/2025 | COLGATE PALMOLIVE (VIETNAM) Chi Minh | VIETNAM | SHAMPOOS (HAIR PREPARATIONS, NON-COLORING) | |
| 12/11/2025 | La Constancia Ltda. de C.V San Salvador | EL SALVADO | CARBONATED SOFT DRINK, N.E.C. | |
| 12/11/2025 | La Constancia Ltda. de C.V San Salvador | EL SALVADO | CARBONATED SOFT DRINK, N.E.C. | |
| 12/11/2025 | La Constancia Ltda. de C.V San Salvador | EL SALVADO | CARBONATED SOFT DRINK, N.E.C. | |
| 12/11/2025 | DESARROLLOS SERYSI S. DE R.L. DE C.V. Zapopan | MEXICO | PLANTAIN (E.G., WEED), (HERBAL & BOTANICALS, NOT TEAS) | |
| 12/11/2025 | Coca Cola Beverage South Africa Proprietary Limited Olifantsfontein | SOUTH AFRI | CARBONATED SOFT DRINK, N.E.C. | |
| 12/11/2025 | Haldiram Snacks Pvt. Ltd. Noida | INDIA | SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | |
| 12/11/2025 | Haldiram Snacks Pvt. Ltd. Noida | INDIA | SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | |
| 12/11/2025 | Haldiram Snacks Pvt. Ltd. Noida | INDIA | SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | |
| 12/11/2025 | Haldiram Snacks Pvt. Ltd. Noida | INDIA | SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | |
| 12/11/2025 | HALDIRAM SNACKS PVT LTD Noida | INDIA | SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | |
| 12/11/2025 | HALDIRAM SNACKS PVT LTD Noida | INDIA | SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | |
| 12/11/2025 | HALDIRAM SNACKS PVT LTD Noida | INDIA | SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | |
| 12/11/2025 | HALDIRAM SNACKS PVT LTD Noida | INDIA | SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | |
| 12/11/2025 | HALDIRAM SNACKS PVT LTD Noida | INDIA | SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | |
| 12/11/2025 | HALDIRAM SNACKS PVT LTD Noida | INDIA | SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | |
| 12/11/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP & PRAWNS, BREADED | |
| 12/11/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP & PRAWNS, BREADED | |
| 12/11/2025 | PT. Bahari Makmur Sejati Serang | INDONESIA | SHRIMP & PRAWNS, BREADED | |
| 12/11/2025 | SIYANG HUASHENG BIOLOGICAL TECHN Suqian | CHINA | ENOKITAKE MUSHROOMS, WHOLE (BUTTON) (FUNGI) | 295LISTERIA |
| 12/11/2025 | TGT TEKSTIL GIDA SAN. VE DIS. TIC. LTD.STI Nizip | TURKEY | PISTACHIO, SHELLED | 249FILTHY |
| 12/11/2025 | CHEEMARLA PRATAP REDDY Hyderabad | INDIA | OTHER BAKERY PRODUCTS, N.E.C. | 249FILTHY |
| 12/11/2025 | Superpacking TKT SA de CV Tecate | MEXICO | DATES, DRIED OR PASTE | 249FILTHY |
| 12/11/2025 | EXPORTADORA SERAFINO, C POR A. Las Colinas Santiago | DOMINICAN | PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 241PESTICIDE |
| 12/11/2025 | Unipack Moskow | RUSSIA | PEAS | 241PESTICIDE |
| 12/11/2025 | BENSAHAL RIDHA Tolga | ALGERIA | DATES (PIT FRUIT), (PIT FRUIT) | 241PESTICIDE |
| 12/11/2025 | OMEGA NUTRITION Hidalgo Del Parral | MEXICO | VITAMIN, MINERAL, PROTEINS AND UNCONVENTIONAL DIETARY SPECIALITIES FOR HUMANS AND ANIMALS, N.E.C. | |
| 12/11/2025 | Coca Cola Beverage South Africa Proprietary Limited Olifantsfontein | SOUTH AFRI | CARBONATED SOFT DRINK, N.E.C. | |
| 12/11/2025 | Coca Cola Beverage South Africa Proprietary Limited Olifantsfontein | SOUTH AFRI | CARBONATED SOFT DRINK, N.E.C. | |
| 12/11/2025 | ARAB FOOD INDUSTRIES COMPANY LIMITED Amman | JORDAN | CHICKEN NOODLE SOUP, DRIED | 218LIST INGRE |
| 12/11/2025 | BELLA COLOR CONTACT LENS Salmiya | KUWAIT | LENSES, SOFT CONTACT, DAILY WEAR | |
| 12/11/2025 | GLOBAL-E C/O SWATI COSMETICS Skurup | SWEDEN | LENS, CONTACT (OTHER MATERIAL) - DAILY | |
| 12/11/2025 | Changshu Yushan Protection Products Co. Ltd. Suzhou | CHINA | UNIT, PHACOFRAGMENTATION | |
| 12/11/2025 | TAUTVYDAS MUSTEIKIS Vilnius | LITHUANIA | SOLUTION, CLEANING/LUBRICATING, ARTICIFIAL EYE |
About This Page
This page displays 50 FDA import refusal records from 21 countries. Records on this page involve violations including 75 (UNAPPROVED), 27 (DRUG GMPS), 11 (UNSAFE COL), 274 (COLOR LBLG), 9 (SALMONELLA) and 22 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 24 of 10,038 • Showing records 1,151-1,200 of 501,854 total