Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 8/21/2025 | ALTUNKAYA INSAAT NAKLIYAT GIDA TICARET ANONIM SIRKETI Gaziantep | TURKEY | DRIED MILK, NON FAT | |
| 8/21/2025 | Holle Baby Food GmbH Riehen | SWITZERLAN | INFANT FORMULA RAW MATERIAL COMPONENT, N.E.C., | |
| 8/21/2025 | Holle Baby Food GmbH Riehen | SWITZERLAN | INFANT FORMULA RAW MATERIAL COMPONENT, N.E.C., | |
| 8/21/2025 | Holle Baby Food GmbH Riehen | SWITZERLAN | INFANT FORMULA RAW MATERIAL COMPONENT, N.E.C., | |
| 8/21/2025 | Holle Baby Food GmbH Riehen | SWITZERLAN | INFANT FORMULA RAW MATERIAL COMPONENT, N.E.C., | |
| 8/21/2025 | Holle Baby Food GmbH Riehen | SWITZERLAN | INFANT FORMULA RAW MATERIAL COMPONENT, N.E.C., | |
| 8/21/2025 | Alimentos Maravilla S.A. Escuintla | GUATEMALA | ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | |
| 8/21/2025 | OVIJAT FOOD & BEVERAGE INDUSTRIES LTD Dhaka | BANGLADESH | RICE, PLAIN (WHITE OR POLISHED) PROCESSED (PACKAGED) | 241PESTICIDE |
| 8/21/2025 | DHARA FOODS PVT .LTD Anand | INDIA | FLOURS AND MEALS N.E.C. | 241PESTICIDE |
| 8/21/2025 | DHARA FOODS PVT .LTD Anand | INDIA | FLOURS AND MEALS N.E.C. | 241PESTICIDE |
| 8/21/2025 | Zhejiang Janson Agrotechnical Co.,Ltd. Huzhou | CHINA | BROCCOLI, DRIED OR PASTE | 241PESTICIDE |
| 8/21/2025 | KAS Exporters and Importers Okara | PAKISTAN | RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE |
| 8/21/2025 | HORACIO TORRES REYES Noria De Angeles | MEXICO | LETTUCE, LOOSE-LEAF (E.G., ROMAINE) (LEAF & STEM VEGETABLE) | 241PESTICIDE |
| 8/21/2025 | Arpit Agro Industries Jalgaon | INDIA | MUNG BEAN | 241PESTICIDE |
| 8/21/2025 | UNION CAMEROUNAISES BRASSERIES Douala | CAMEROON | SODA WATER, CARBONATED | |
| 8/21/2025 | Boissons Du Cameroon Douala | CAMEROON | SODA WATER, CARBONATED | |
| 8/21/2025 | Boissons Du Cameroon Douala | CAMEROON | SODA WATER, CARBONATED | |
| 8/21/2025 | Boissons Du Cameroon Douala | CAMEROON | SODA WATER, CARBONATED | |
| 8/21/2025 | Boissons Du Cameroon Douala | CAMEROON | SODA WATER, CARBONATED | |
| 8/21/2025 | Boissons Du Cameroon Douala | CAMEROON | SODA WATER, CARBONATED | |
| 8/21/2025 | Boissons Du Cameroon Douala | CAMEROON | SODA WATER, CARBONATED | |
| 8/21/2025 | SSL Manufacturing (Thailand) LTD. Bang Pakong | THAILAND | CONDOM | 186INSANITARY |
| 8/21/2025 | Linyi County Weifeng Fruit Planting Professional Cooperative Yuncheng | CHINA | CHINESE RED DATE (JUJUBES, ZIZIPHUS JUJUBA) (PIT FRUIT) | 157FOREIGN OB |
| 8/21/2025 | TREND NETWORKS High Wycombe | UNITED KIN | BANDAGE, ELASTIC | |
| 8/21/2025 | KEM CHONG NANG Ho Chi Minh | VIETNAM | ULTRAVIOLET SCREEN/SUNSCREEN N.E.C. | |
| 8/21/2025 | NANTONG CITY YOJO MEDICAL PRODUCTS CO., LTD. Haimen | CHINA | BANDAGE, ELASTIC | |
| 8/21/2025 | Ningbo Troika Science & Technology Co.,Ltd. Ningbo | CHINA | STIMULATOR, NERVE, TRANSCUTANEOUS, OVER-THE-COUNTER | |
| 8/21/2025 | DAEWOONG PHARM CO LTD Seoul | SOUTH KORE | ONABOTULINUMTOXINA | |
| 8/21/2025 | NICOPODS EHF Sudurnesjabar | ICELAND | NICOTINE DELIVERY PRODUCT, NEC | 75UNAPPROVED |
| 8/21/2025 | ZENITH DRINKS PVT LTD New Delhi | INDIA | HERBALS & BOTANICALS (NOT TEAS), N.E.C. | 75UNAPPROVED |
| 8/21/2025 | COCOONCENTER La Veuve | FRANCE | ULTRAVIOLET SCREEN/SUNSCREEN N.E.C. | 75UNAPPROVED |
| 8/21/2025 | COCOONCENTER La Veuve | FRANCE | ULTRAVIOLET SCREEN/SUNSCREEN N.E.C. | 75UNAPPROVED |
| 8/21/2025 | Ramkrishna Vidyut Ayurvedic Osmanabad | INDIA | HAIR CONDITIONERS (HAIR PREPARATIONS, NON-COLORING) | 75UNAPPROVED |
| 8/21/2025 | Ramkrishna Vidyut Ayurvedic Osmanabad | INDIA | HAIR CONDITIONERS (HAIR PREPARATIONS, NON-COLORING) | 75UNAPPROVED |
| 8/21/2025 | Ramkrishna Vidyut Ayurvedic Osmanabad | INDIA | HAIR CONDITIONERS (HAIR PREPARATIONS, NON-COLORING) | 75UNAPPROVED |
| 8/21/2025 | Seoul Cosmetics Co., Ltd. Namdong District | SOUTH KORE | HAIR CONDITIONERS (HAIR PREPARATIONS, NON-COLORING) | |
| 8/21/2025 | Seoul Cosmetics Co., Ltd. Namdong District | SOUTH KORE | OTHER HAIR PREPARATIONS, NON-COLORING), N.E.C. | |
| 8/21/2025 | Nowcos Co., Ltd Sejong | SOUTH KORE | CLEANSING (COLD CREAMS, CLEANSING LOTIONS, LIQUIDS, PADS) (SKIN CARE PREPARATIONS) | |
| 8/21/2025 | Nutri-Asia, Incorporated dba UFC Philippines Laguna | PHILIPPINE | BANANA SAUCE | |
| 8/21/2025 | AFAMIA GOURMET LLC Dubai | UNITED ARA | CHOCOLATE CANDY BAR, WITH NUTS OR NUT PRODUCTS (NOT COCONUT) | |
| 8/21/2025 | ALTUNKAYA INSAAT NAKLIYAT GIDA TICARET ANONIM SIRKETI Gaziantep | TURKEY | GELATIN, N.E.C. | |
| 8/21/2025 | ALTUNKAYA INSAAT NAKLIYAT GIDA TICARET ANONIM SIRKETI Gaziantep | TURKEY | GELATIN, N.E.C. | |
| 8/21/2025 | ALTUNKAYA INSAAT NAKLIYAT GIDA TICARET ANONIM SIRKETI Gaziantep | TURKEY | GELATIN, N.E.C. | |
| 8/21/2025 | AFAMIA GOURMET LLC Dubai | UNITED ARA | CHOCOLATE BARS | |
| 8/21/2025 | General Mills, Inc Minneapolis | UNITED STA | CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | |
| 8/21/2025 | AFAMIA GOURMET LLC Dubai | UNITED ARA | CHOCOLATE BARS | |
| 8/21/2025 | AFAMIA GOURMET LLC Dubai | UNITED ARA | CHOCOLATE BARS | |
| 8/21/2025 | AFAMIA GOURMET LLC Dubai | UNITED ARA | CHOCOLATE BARS | |
| 8/21/2025 | AFAMIA GOURMET LLC Dubai | UNITED ARA | CHOCOLATE CANDY BAR, WITH NUTS OR NUT PRODUCTS (NOT COCONUT) | |
| 8/21/2025 | GRB DAIRY FOODS PVT LTD Tamil Nadu | INDIA | MIXED STARCH SNACKS, BAKED | 9SALMONELLA |
About This Page
This page displays 50 FDA import refusal records from 18 countries. Records on this page involve violations including 256 (INCONSPICU), 321 (LACKS N/C), 260 (FALSE), 324 (NO ENGLISH), 253 (STD IDENT) and 21 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 331 of 10,077 • Showing records 16,501-16,550 of 503,850 total