Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 8/15/2025 | Swedish Match Ab Stockholm | SWEDEN | NICOTINE POUCH | 3854TPLKUSSLLB |
| 8/15/2025 | Swedish Match Ab Stockholm | SWEDEN | NICOTINE POUCH | 3854TPLKUSSLLB |
| 8/15/2025 | Swedish Match Ab Stockholm | SWEDEN | NICOTINE POUCH | 3854TPLKUSSLLB |
| 8/15/2025 | TROPICAL HOUSE OF POUCHES Danskes | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
| 8/15/2025 | NGP TOBACCO APS Norager | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
| 8/15/2025 | NGP TOBACCO APS Norager | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
| 8/15/2025 | NGP TOBACCO APS Norager | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
| 8/15/2025 | NGP TOBACCO APS Norager | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
| 8/15/2025 | TERAPIA CELULAR RG Mexico City | MEXICO | VITAMIN, MINERAL, PROTEINS AND UNCONVENTIONAL DIETARY SPECIALITIES FOR HUMANS AND ANIMALS, N.E.C. | |
| 8/15/2025 | ALIENS INTERNATIONAL Sialkot | PAKISTAN | SCRAPER, TONGUE | 2780DEVICEGMPS |
| 8/15/2025 | ALIENS INTERNATIONAL Sialkot | PAKISTAN | SCALER, PERIODONTIC | 2780DEVICEGMPS |
| 8/15/2025 | ALIENS INTERNATIONAL Sialkot | PAKISTAN | PROBE, PERIODONTIC | 2780DEVICEGMPS |
| 8/15/2025 | ALIENS INTERNATIONAL Sialkot | PAKISTAN | MIRROR, MOUTH | 2780DEVICEGMPS |
| 8/15/2025 | Agroalimentos Fresh Harvest SA de CV Culiacan | MEXICO | CONDIMENTS, N.E.C. | |
| 8/15/2025 | Agroalimentos Fresh Harvest SA de CV Culiacan | MEXICO | SALSA | |
| 8/15/2025 | Agroalimentos Fresh Harvest SA de CV Culiacan | MEXICO | PEPPER SAUCE (HOT, MILD, ETC.) | |
| 8/15/2025 | Agroalimentos Fresh Harvest SA de CV Culiacan | MEXICO | PEPPER SAUCE (HOT, MILD, ETC.) | |
| 8/15/2025 | Agroalimentos Fresh Harvest SA de CV Culiacan | MEXICO | PEPPER SAUCE (HOT, MILD, ETC.) | |
| 8/15/2025 | Agroalimentos Fresh Harvest SA de CV Culiacan | MEXICO | PEPPER SAUCE (HOT, MILD, ETC.) | |
| 8/15/2025 | IPP SARL Abidjan | IVORY COAS | BATH OILS, TABLETS AND SALTS (BATH PREPARATIONS) | 312FILTH |
| 8/15/2025 | NORDICBANGERS SWEDISH CANDY Skovde | SWEDEN | CANDY WITHOUT CHOCOLATE N.E.C. | |
| 8/15/2025 | NORDICBANGERS SWEDISH CANDY Skovde | SWEDEN | CANDY WITHOUT CHOCOLATE N.E.C. | |
| 8/15/2025 | NORDICBANGERS SWEDISH CANDY Skovde | SWEDEN | CANDY WITHOUT CHOCOLATE N.E.C. | |
| 8/15/2025 | Restaurante y Rosquilleria Tio Dolmo S.de R.L. El Progreso | HONDURAS | FRIED SNACK FOODS, N.E.C. | 274COLOR LBLG |
| 8/15/2025 | Fujian Dongshui Food Co., Ltd. Fuzhou City | CHINA | BREAD/ROLLS/BUNS, N.E.C. | |
| 8/15/2025 | VORA SPICE MILLS LLP Mumbai | INDIA | PEPPER, BLACK, GROUND, CRACKED (SPICE) | 249FILTHY |
| 8/15/2025 | United Co., Hochi Minh City | VIETNAM | FISH MAW, FISHERY PRODUCTS, N.E.C. | 249FILTHY |
| 8/15/2025 | Raymundo Solis Juarez Acatzingo | MEXICO | PRICKLE PEAR (CORE FRUIT) | 241PESTICIDE |
| 8/15/2025 | KAS Exporters and Importers Okara | PAKISTAN | RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE |
| 8/15/2025 | KAS Exporters and Importers Okara | PAKISTAN | RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE |
| 8/15/2025 | KAS Exporters and Importers Okara | PAKISTAN | RICE, BASMATI, PROCESSED (PACKAGED) | 241PESTICIDE |
| 8/15/2025 | Ganxiaoxian (Fujian) Food Zhangzhou | CHINA | CAKE WITHOUT CUSTARD OR CREAM FILLING | |
| 8/15/2025 | Ganxiaoxian (Fujian) Food Zhangzhou | CHINA | CAKE WITHOUT CUSTARD OR CREAM FILLING | |
| 8/15/2025 | Ganxiaoxian (Fujian) Food Zhangzhou | CHINA | CAKE WITHOUT CUSTARD OR CREAM FILLING | |
| 8/15/2025 | Ganxiaoxian (Fujian) Food Zhangzhou | CHINA | CAKE WITHOUT CUSTARD OR CREAM FILLING | |
| 8/15/2025 | XIANGYANG WANKANGXIN FINE CHEMICAL CO., LTD. Xia Men | CHINA | ANTI-CONVULSANT, N.E.C. | 118NOT LISTED |
| 8/15/2025 | XIANGYANG WANKANGXIN FINE CHEMICAL CO., LTD. Xia Men | CHINA | ANTI-CONVULSANT, N.E.C. | 118NOT LISTED |
| 8/15/2025 | XIANGYANG WANKANGXIN FINE CHEMICAL CO., LTD. Xia Men | CHINA | ANTI-CONVULSANT, N.E.C. | 118NOT LISTED |
| 8/15/2025 | Achim Co., Ltd. Jungwon | SOUTH KORE | MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | 83NO PROCESS |
| 8/15/2025 | Sabritas S. de R.L. de C.V. Planta Saltillo Saltillo | MEXICO | CORN CHIPS, FRIED | |
| 8/15/2025 | Sabritas S. de R.L. de C.V. Planta Saltillo Saltillo | MEXICO | CORN CHIPS, FRIED | |
| 8/15/2025 | Sabritas S. de R.L. de C.V. Planta Saltillo Saltillo | MEXICO | CORN CHIPS, FRIED | |
| 8/15/2025 | Sabritas S. de R.L. de C.V. Planta Saltillo Saltillo | MEXICO | CORN CHIPS, FRIED | |
| 8/15/2025 | Sabritas S. de R.L. de C.V. Planta Saltillo Saltillo | MEXICO | CORN CHIPS, FRIED | |
| 8/15/2025 | BARCEL, S.A. DE C.V Pueblo Infonavit Lerma | MEXICO | CORN CHIPS, FRIED | |
| 8/14/2025 | Atlantic Seafood freezing factory N.V Can Tho City | VIETNAM | TILAPIA, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | 9SALMONELLA |
| 8/14/2025 | R-pure Agro Specialities (FZE) Sharjah | UNITED ARA | MIXED SPICES AND SEASONING WITH SALT, N.E.C. | 9SALMONELLA |
| 8/14/2025 | R-pure Agro Specialities (FZE) Sharjah | UNITED ARA | MIXED SPICES AND SEASONING WITH SALT, N.E.C. | 9SALMONELLA |
| 8/14/2025 | NGP TOBACCO Aalborg Sv | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
| 8/14/2025 | NGP TOBACCO Aalborg Sv | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
About This Page
This page displays 50 FDA import refusal records from 11 countries. Records on this page involve violations including 3854 (TPLKUSSLLB), 3260 (NO ENGLISH), 75 (UNAPPROVED), 2780 (DEVICEGMPS), 324 (NO ENGLISH) and 19 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 342 of 10,077 • Showing records 17,051-17,100 of 503,850 total