Import Refusal Records
501,854 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 11/24/2025 | CHENGDU YUANXIAN FOOD CO., LTD Chendu | CHINA | COOKIE,BISCUIT,WAFER DOUGH, N.E.C. | 3421MELAMINE |
| 11/24/2025 | CHENGDU YUANXIAN FOOD CO., LTD Chendu | CHINA | CAKE,CUSTARD OR CREAM FILLED | 3421MELAMINE |
| 11/24/2025 | OPTIKA PAPADOPOULOS Piraeus | GREECE | LENS, CONTACT (OTHER MATERIAL) - DAILY | 508NO 510(K) |
| 11/24/2025 | JINSOL INDUSTRY CO LTD Seo | SOUTH KORE | ALIGNMENT LASER PRODUCT, SURVEYING LEVELING, ALIGNMENT LASER PRODUCTS | 476NO REGISTR |
| 11/24/2025 | PEXVARGT S.A. Guatemala City | GUATEMALA | SOFT DRINK, OTHER FRUIT FLAVORED, CARBONATED | 473LABELING |
| 11/24/2025 | NOVA ASIA AGRO INDUSTRIES LTD. Rajshai | BANGLADESH | PEPPER, HOT, WITH SAUCE | |
| 11/24/2025 | ZIDADU TRADING Kibirizi | TANZANIA | ANCHOVY | 308MFR INSAN |
| 11/24/2025 | CHANDRA SEKHAR RAJU Hyderabad | INDIA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 11/24/2025 | GARMAC TEMIXCO Temixco | MEXICO | TAMARIND (SUBTROPICAL/TROPICAL FRUIT PULP) | 249FILTHY |
| 11/24/2025 | NONG LAM FOOD Ho Chi Minh | VIETNAM | TAMARIND, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 249FILTHY |
| 11/24/2025 | GLOBAL TRADING SERVICES Avissawella | SRI LANKA | TAMARIND, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 249FILTHY |
| 11/24/2025 | GIFA FOODS COMPANY LIMITED Tan An | VIETNAM | FISH MAW, FISHERY PRODUCTS, N.E.C. | 249FILTHY |
| 11/24/2025 | AACHI MASALA Tamil Nadu | INDIA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 11/24/2025 | WADI EL NILE FOR FOOD INDUSTRIES Giza | EGYPT | OLIVES (PIT FRUIT) | |
| 11/24/2025 | Valle Frio SPA Curico | CHILE | STRAWBERRIES (BERRY) | 241PESTICIDE |
| 11/24/2025 | PUREPLUS CO., LTD Hamyang | SOUTH KORE | NONCARBONATED SOFT DRINK, N.E.C. | |
| 11/24/2025 | Sejun Food Co., Ltd Gwangju | SOUTH KORE | SOFT DRINKS AND WATERS NOT MENTIONED ELSEWHERE, N.E.C. | |
| 11/24/2025 | Sejun Food Co., Ltd Gwangju | SOUTH KORE | SOFT DRINKS AND WATERS NOT MENTIONED ELSEWHERE, N.E.C. | |
| 11/24/2025 | PROVITA NUTRITION AND HEALTH INC Port Coquitlam | CANADA | VITAMIN, MINERAL, PROTEINS AND UNCONVENTIONAL DIETARY SPECIALITIES FOR HUMANS AND ANIMALS, N.E.C. | |
| 11/24/2025 | PROVITA NUTRITION AND HEALTH INC Port Coquitlam | CANADA | VITAMIN, MINERAL, PROTEINS AND UNCONVENTIONAL DIETARY SPECIALITIES FOR HUMANS AND ANIMALS, N.E.C. | |
| 11/24/2025 | Patanjali Ayurved Limited Haridwar | INDIA | HERBALS & BOTANICALS (NOT TEAS), N.E.C. | |
| 11/24/2025 | PARKSLEY GLOBAL PRIVATE LIMITED Maharashtra | INDIA | METFORMIN HCL (ANTI-DIABETIC) | |
| 11/24/2025 | PARKSLEY GLOBAL PRIVATE LIMITED Maharashtra | INDIA | CEFUROXIME SODIUM (CEPHALOSPORINS) | |
| 11/24/2025 | PARKSLEY GLOBAL PRIVATE LIMITED Maharashtra | INDIA | CARBAMAZEPINE (ANALGESIC) | |
| 11/24/2025 | PARKSLEY GLOBAL PRIVATE LIMITED Maharashtra | INDIA | DEXAMETHASONE (GLUCOCORTICOID) | |
| 11/24/2025 | PARKSLEY GLOBAL PRIVATE LIMITED Maharashtra | INDIA | ANTACID, N.E.C. | |
| 11/24/2025 | PARKSLEY GLOBAL PRIVATE LIMITED Maharashtra | INDIA | CIPROFLOXACIN (ANTI-BACTERIAL PART I) (NOT ANTIBIOTIC) | |
| 11/24/2025 | PARKSLEY GLOBAL PRIVATE LIMITED Maharashtra | INDIA | ONDANSETRON (ANTI-EMETIC/NAUSEANT) | |
| 11/24/2025 | PARKSLEY GLOBAL PRIVATE LIMITED Maharashtra | INDIA | DICLOFENAC POTASSIUM (ANTI-INFLAMMATORY) | |
| 11/24/2025 | PARKSLEY GLOBAL PRIVATE LIMITED Maharashtra | INDIA | PHENYTOIN SODIUM (ANTI-CONVULSANT) | |
| 11/24/2025 | PARKSLEY GLOBAL PRIVATE LIMITED Maharashtra | INDIA | CHLORPHENIRAMINE MALEATE (ANTI-HISTAMINIC) | |
| 11/24/2025 | PARKSLEY GLOBAL PRIVATE LIMITED Maharashtra | INDIA | VITAMIN K (PHYTONADIONE) | |
| 11/24/2025 | COCOONCENTER La Veuve | FRANCE | AVOBENZONE (ULTRAVIOLET SCREEN/SUNSCREEN) | |
| 11/24/2025 | EYEZOOM CO., LTD. Taipei | TAIWAN | SUNGLASSES (NON-PRESCRIPTION INCLUDING PHOTOSENSITIVE) | |
| 11/24/2025 | CIPLA LTD Solan | INDIA | ALLOPURINOL (XANTHINE OXIDASE INHIBITOR) | |
| 11/24/2025 | Innova Captab Limited Baddi | INDIA | TORSEMIDE (DIURETIC) | |
| 11/24/2025 | Pfizer Limited Goa | INDIA | PREDNISOLONE (GLUCOCORTICOID) | |
| 11/24/2025 | D.M. Pharma Solan | INDIA | REPAGLINIDE (ANTI-DIABETIC) | |
| 11/24/2025 | LOGOS PHARMA Solan | INDIA | DUTASTERIDE | |
| 11/24/2025 | KANTIL PHARMACEUTICALS PVT LTD Himachal | INDIA | FINASTERIDE (INHIBITOR (DECARBOXYLASE)) | |
| 11/24/2025 | ALTRUAN Massing | GERMANY | RESEARCH USE ONLY/IMMUNOLOGY DEVICES | |
| 11/24/2025 | CREANOVA DOO Belgrade | SERBIA | ORTHODONTIC LED ACCESSORY | |
| 11/24/2025 | Wuxi Fortune Pharmaceutical Co., Ltd. Wuxi | CHINA | PAROMOMYCIN SULFATE (AMINOGLYCOSIDES) | |
| 11/24/2025 | Themis Medicare Ltd Mumbai | INDIA | REPLENISHER N.E.C. | 118NOT LISTED |
| 11/24/2025 | IBEBU Doum 5-Ro | SOUTH KORE | CHLORPHENIRAMINE MALEATE (ANTI-HISTAMINIC) | 75UNAPPROVED |
| 11/24/2025 | PEXVARGT S.A. Guatemala City | GUATEMALA | SOFT DRINK, OTHER FRUIT FLAVORED, CARBONATED | |
| 11/24/2025 | DASENLIN FOOD CO., LTD Jilin | CHINA | ICE CREAM, N.E.C. | |
| 11/24/2025 | DASENLIN FOOD CO., LTD Jilin | CHINA | ICE CREAM, N.E.C. | |
| 11/24/2025 | DASENLIN FOOD CO., LTD Jilin | CHINA | ICE CREAM, N.E.C. | |
| 11/24/2025 | PEXVARGT S.A. Guatemala City | GUATEMALA | FRUIT BEVERAGE BASE, N.E.C. |
About This Page
This page displays 50 FDA import refusal records from 17 countries. Records on this page involve violations including 3421 (MELAMINE), 508 (NO 510(K)), 476 (NO REGISTR), 473 (LABELING), 321 (LACKS N/C) and 19 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 61 of 10,038 • Showing records 3,001-3,050 of 501,854 total