Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | Shenzhen Joecig Technology Co Ltd Shenzhen | CHINA | ELECTRONIC NICOTINE DELIVERY SYSTEM, NEC | |
| 3/11/2025 | MINISTRY OF SNUS Svendborg | DENMARK | NICOTINE DELIVERY PRODUCT, NEC | 3842TP NO PMTA |
| 3/11/2025 | BRITISH AMERICAN TOBACCO Malmo | SWEDEN | SNUS | 3842TP NO PMTA |
| 3/11/2025 | BRITISH AMERICAN TOBACCO Malmo | SWEDEN | SNUS | 3842TP NO PMTA |
| 3/11/2025 | HABIT FACTORY IN SWEDEN AB Arsta | SWEDEN | SNUS | 3842TP NO PMTA |
| 3/11/2025 | ANOTHER SNUS FACTORY STOCKHOLM AB Stockholm | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 3/11/2025 | ANOTHER SNUS FACTORY STOCKHOLM AB Stockholm | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 3/11/2025 | ANOTHER SNUS FACTORY STOCKHOLM AB Stockholm | SWEDEN | NICOTINE POUCH | 3842TP NO PMTA |
| 3/11/2025 | MINISTRY A/S Svendborg | DENMARK | NICOTINE DELIVERY PRODUCT, NEC | 3842TP NO PMTA |
| 3/11/2025 | MICROZERO AB Goteborg | SWEDEN | NICOTINE POUCH | |
| 3/11/2025 | Raghuvanshi Exports Palghar East | INDIA | SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | 3300ALLERGEN |
| 3/11/2025 | Falcon Marine Exports Ltd. Bhubaneswar | INDIA | SHRIMP AND PRAWNS, AQUACULTURE HARVESTED FISHERY/SEAFOOD PRODUCTS | |
| 3/11/2025 | ITN FOOD Woodbridge | CANADA | GINGER ROOT, DRIED OR PASTE | 2040SULFITELBL |
| 3/11/2025 | Marudhar Impex Ahmedabad | INDIA | DIETARY CONVENTIONAL FOODS, N.E.C. | 482NUTRIT LBL |
| 3/11/2025 | CNF CO., LTD. Gunpo | SOUTH KORE | FACE,BODY,AND HAND (EXCLUDING SHAVING PREPARATIONS) (SKIN CARE PREPARATIONS) | 475COSMETLBLG |
| 3/11/2025 | La Anita Condimentos y Salsas, S.A. de C.V Merida | MEXICO | PEPPER SAUCE (HOT, MILD, ETC.) | |
| 3/11/2025 | HABIT FACTORY IN SWEDEN AB Arsta | SWEDEN | CAFFEINE (STIMULANT) | |
| 3/11/2025 | Suzhou renren jia food co.,ltd Suzhou | CHINA | CHESTNUT, NUT FLOUR/MEAL | |
| 3/11/2025 | Jinan Bodor Cnc Machine Co Ltd Jinan | CHINA | LASER CUTTER, MATERIAL PROCESSING LASER PRODUCTS | |
| 3/11/2025 | La Anita Condimentos y Salsas, S.A. de C.V Merida | MEXICO | PEPPER SAUCE (HOT, MILD, ETC.) | |
| 3/11/2025 | National Foods Karachi | PAKISTAN | MANGO (SUBTROPICAL AND TROPICAL FRUIT) | 251POISONOUS |
| 3/11/2025 | GUANG ZHOU KANG YIN TRADE CO LTD Liwan Guangzhou | CHINA | FUNGUS, BLACK (CLOUD EARS), FUNGI PRODUCTS, N.E.C. | 249FILTHY |
| 3/11/2025 | GUANG ZHOU KANG YIN TRADE CO LTD Liwan Guangzhou | CHINA | FUNGUS, BLACK (CLOUD EARS), FUNGI PRODUCTS, N.E.C. | 249FILTHY |
| 3/11/2025 | GUANG ZHOU KANG YIN TRADE CO LTD Liwan Guangzhou | CHINA | CHINESE RED DATE (JUJUBES, ZIZIPHUS JUJUBA), DRIED OR PASTE | 249FILTHY |
| 3/11/2025 | GUANG ZHOU KANG YIN TRADE CO LTD Liwan Guangzhou | CHINA | CHINESE RED DATE (JUJUBES, ZIZIPHUS JUJUBA), DRIED OR PASTE | 249FILTHY |
| 3/11/2025 | MAMTA PAPAD Hyderabad | INDIA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 3/11/2025 | AGRO E&C S.A.C. Lima | PERU | CAPSICUMS (CAYENNE CHILI, HOT PEPPERS), WHOLE (SPICE) | 249FILTHY |
| 3/11/2025 | AGRO E&C S.A.C. Lima | PERU | CAPSICUMS (CAYENNE CHILI, HOT PEPPERS), WHOLE (SPICE) | 249FILTHY |
| 3/11/2025 | GOTERA S.A. de C.V. Olocuilta | EL SALVADO | LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE |
| 3/11/2025 | AGRO EXPORTADORA VERDE Y FRESCO Guatemala | GUATEMALA | SNOW PEAS | 241PESTICIDE |
| 3/11/2025 | AGRO EXPORTADORA VERDE Y FRESCO Guatemala | GUATEMALA | SNOW PEAS | 241PESTICIDE |
| 3/11/2025 | Sarl Tolga Agro Food Tolga | ALGERIA | DATES (PIT FRUIT), (PIT FRUIT) | 241PESTICIDE |
| 3/11/2025 | Jugomex, S.A de C.V Ecatepec de Mexico | MEXICO | MANGO, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | |
| 3/11/2025 | Jugomex, S.A de C.V Ecatepec de Mexico | MEXICO | PEACH, JUICE, PIT FRUIT JUICES OR CONCENTRATES | |
| 3/11/2025 | Jugomex, S.A de C.V Ecatepec de Mexico | MEXICO | APPLE, CORE FRUIT JUICES OR CONCENTRATES |
About This Page
This page displays 50 FDA import refusal records from 12 countries. Records on this page involve violations including 3842 (TP NO PMTA), 3843 (TP NO SE), 3781 (TPNOWRNLBL), 3851 (TPLACKFIRM), 3854 (TPLKUSSLLB) and 20 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 637 of 10,077 • Showing records 31,801-31,850 of 503,850 total