Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 5/23/2002 | Ramdev Food Products Pvt Ltd Changodar | INDIA | CARDAMON, NATURAL EXTRACT OR FLAVOR (SPICE) | 482NUTRIT LBL |
| 5/23/2002 | Ramdev Food Products Pvt Ltd Changodar | INDIA | MUSTARD, WHOLE (SPICE) | 482NUTRIT LBL |
| 5/23/2002 | Kawa Corporation Kobe | JAPAN | FACE,BODY,AND HAND (EXCLUDING SHAVING PREPARATIONS) (SKIN CARE PREPARATIONS) | 471CSTIC LBLG |
| 5/23/2002 | Kawa Corporation Kobe | JAPAN | FACE,BODY,AND HAND (EXCLUDING SHAVING PREPARATIONS) (SKIN CARE PREPARATIONS) | 471CSTIC LBLG |
| 5/23/2002 | Haq Impex Gujranwala | PAKISTAN | PEPPER, HOT, WITH SAUCE | |
| 5/23/2002 | Indapex Nueva San Salvador | EL SALVADO | PUMPKIN SEED (EDIBLE SEED) | 328USUAL NAME |
| 5/23/2002 | Yoki Alimentos S/A Sao Bernardo Do Campo | BRAZIL | BREAD, ROLLS, BUNS, ETC N.E.C. PREPARED DRY MIX WITH MILK OR EGG | |
| 5/23/2002 | Haq Impex Gujranwala | PAKISTAN | MIXED SPICE AND SEAONINGS, WITHOUT SALT, N.E.C. | |
| 5/23/2002 | Carlos Eusebio Moran Urbina San Ramon | EL SALVADO | MIXED PLAIN COOKIES,BISCUITS AND WAFERS | |
| 5/23/2002 | M21 Environmental Technology Inc Seoul | SOUTH KORE | ANIMAL FEEDS, N.E.C. | |
| 5/23/2002 | Healthville Ltd Seoul | SOUTH KORE | MILLED GRAIN PRODUCTS, N.E.C. | |
| 5/23/2002 | Vietnam National Tourist Materials Equipment Import Export C Ho Chi Minh City | VIETNAM | FISH, N.E.C. | |
| 5/23/2002 | Orlando Ernesto Aguilera Osegueda Santa Tecla | EL SALVADO | PUMPKIN SEED (EDIBLE SEED) | 297AFLATOXIN |
| 5/23/2002 | Chiah Huat Foodstuffs Pte. Ltd Singapore | SINGAPORE | NUT COOKIE,BISCUIT,WAFER DOUGH | 297AFLATOXIN |
| 5/23/2002 | Chiah Huat Foodstuffs Pte. Ltd Singapore | SINGAPORE | NUT COOKIE,BISCUIT,WAFER DOUGH | 297AFLATOXIN |
| 5/23/2002 | Thomas Bagnac Export Thiais | FRANCE | CHEESE, SEMISOFT | 295LISTERIA |
| 5/23/2002 | Thomas Bagnac Export Thiais | FRANCE | SOFT RIPENED CHEESE MADE FROM COW'S MILK (E.G., BRIE, CAMEMBERT) | 295LISTERIA |
| 5/23/2002 | Thomas Bagnac Export Thiais | FRANCE | CHEESE, SEMISOFT | 295LISTERIA |
| 5/23/2002 | Thomas Bagnac Export Thiais | FRANCE | CHEESE, SEMISOFT | 295LISTERIA |
| 5/23/2002 | Grupo Warner Lambert Mex Puebla (Heroica Puebla) | MEXICO | CHEWING GUM, N.E.C. (WITHOUT CHOCOLATE) | 274COLOR LBLG |
| 5/23/2002 | Belgium'S Best Ohain | BELGIUM | HARD CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 274COLOR LBLG |
| 5/23/2002 | Lucky Shing Company Ltd Long An Province | VIETNAM | SOURSOP, JUICE, OTHER FRUIT JUICES OR CONCENTRATES | 251POISONOUS |
| 5/23/2002 | Lucky Shing Company Ltd Long An Province | VIETNAM | SOURSOP, JUICE, OTHER FRUIT JUICES OR CONCENTRATES | 251POISONOUS |
| 5/23/2002 | Lucky Shing Company Ltd Long An Province | VIETNAM | FLAVORED CANDY, HARD (LIVE SAVERS, ETC.), WITH NUTS AND FRUIT (WITHOUT CHOCOLATE) | 249FILTHY |
| 5/23/2002 | M/S Nishad Exports Cochin | INDIA | BREAD/ROLLS/BUNS, N.E.C. | 249FILTHY |
| 5/23/2002 | Haq Impex Gujranwala | PAKISTAN | PEPPER, HOT, WITH SAUCE | |
| 5/23/2002 | Carlos Eusebio Moran Urbina San Ramon | EL SALVADO | CREAMED, DRIED SOUP, N.E.C. | |
| 5/23/2002 | Nanao Seika Co., Ltd. Kitakyusyu | JAPAN | NUT COOKIE,BISCUIT,WAFER DOUGH | 218LIST INGRE |
| 5/23/2002 | S. H. International Mumbai | INDIA | BOTTLED SPRING OR MINERAL WATER | 218LIST INGRE |
| 5/23/2002 | AstraZeneca Pharmaceuticals LP Wilmington | UNITED STA | ANASTROZOLE (HORMONE) | 179AGR RX |
| 5/23/2002 | Fengnan Foreign Economic Relations & Trading Corp. Hebei | CHINA | CUPS, MUGS (FOODWARE, COOKWARE & TABLEWARE) | 171CONTAINER |
| 5/23/2002 | Fengnan Foreign Economic Relations & Trading Corp. Hebei | CHINA | PLATES, ANY SIZE (FOODWARE, COOKWARE & TABLEWARE) | 171CONTAINER |
| 5/23/2002 | Reda Instrumente Gmbh Tuttlingen | GERMANY | TRACHEOSTOMY AND NASAL SUCTIONING KIT | |
| 5/23/2002 | Estee Lauder International Inc Melville | UNITED STA | ULTRAVIOLET SCREEN/SUNSCREEN N.E.C. | 118NOT LISTED |
| 5/23/2002 | Aprime Ittigen | SWITZERLAN | DILATOR, CERVICAL, FIXED SIZE | 118NOT LISTED |
| 5/23/2002 | Central Trading Co., Ltd. Chuo | JAPAN | NONCARBONATED SOFT DRINK, N.E.C. | 83NO PROCESS |
| 5/23/2002 | Gia Minh Co., Ltd. Hochiminh City | VIETNAM | LEEK (A TYPE OF ONION) (ROOT & TUBER VEGETABLE) | 83NO PROCESS |
| 5/23/2002 | Gia Minh Co., Ltd. Hochiminh City | VIETNAM | LEEK (A TYPE OF ONION) (ROOT & TUBER VEGETABLE) | 83NO PROCESS |
| 5/23/2002 | Gia Minh Co., Ltd. Hochiminh City | VIETNAM | LEEK (A TYPE OF ONION) (ROOT & TUBER VEGETABLE) | 83NO PROCESS |
| 5/23/2002 | China Jiangsu Metals & Minerals Import & Export (Group) Corp Guangxi | CHINA | GINKGO, GINGKO NUT, SHELLED | 83NO PROCESS |
| 5/23/2002 | Man Chong Loong Co Ltd Guangdong | CHINA | IMITATION FRUIT FLAVORED BEVERAGE BASE, LIQUID, N.E.C. | 83NO PROCESS |
| 5/23/2002 | Lucky Shing Company Ltd Long An Province | VIETNAM | EGG PLANT (FRUIT USED AS VEGETABLE) | 83NO PROCESS |
| 5/23/2002 | Ta Chung Ho Food Product Enterprise Co., Ltd Taipei County | TAIWAN | TARO, DASHEEN (ROOT & TUBER VEGETABLE) | |
| 5/23/2002 | Chunlet Enterprise Ltd Hong Kong | HONG KONG | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 5/23/2002 | Chunlet Enterprise Ltd Hong Kong | HONG KONG | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 47NON STD |
| 5/23/2002 | Productos Alimenticios Centroamericanos, S.A. San Miguel Petapa | GUATEMALA | PEPPER, HOT, WITH SAUCE | |
| 5/23/2002 | Xinhui Huixin Garment Factory Xin Hui | CHINA | ORANGE, DRIED OR PASTE | |
| 5/23/2002 | REGENT FOODS CORPORATION Metro Manila | PHILIPPINE | CAKE WITHOUT CUSTARD OR CREAM FILLING | 11UNSAFE COL |
| 5/23/2002 | REGENT FOODS CORPORATION Metro Manila | PHILIPPINE | CAKE WITHOUT CUSTARD OR CREAM FILLING | 11UNSAFE COL |
| 5/23/2002 | REGENT FOODS CORPORATION Metro Manila | PHILIPPINE | CAKE WITHOUT CUSTARD OR CREAM FILLING | 11UNSAFE COL |
About This Page
This page displays 50 FDA import refusal records from 19 countries. Records on this page involve violations including 482 (NUTRIT LBL), 471 (CSTIC LBLG), 328 (USUAL NAME), 83 (NO PROCESS), 324 (NO ENGLISH) and 17 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 9909 of 10,077 • Showing records 495,401-495,450 of 503,850 total