Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 1/25/2002 | AHMED FOOD INTERNATIONAL Karachi | PAKISTAN | GARLIC BULB, WITH SAUCE | 482NUTRIT LBL |
| 1/25/2002 | AHMED FOOD INTERNATIONAL Karachi | PAKISTAN | MIXED VEGETABLES, N.E.C. | 482NUTRIT LBL |
| 1/25/2002 | AHMED FOOD INTERNATIONAL Karachi | PAKISTAN | MANGO (SUBTROPICAL AND TROPICAL FRUIT) | 482NUTRIT LBL |
| 1/25/2002 | TG Medical Sdn Bhd (Factory 3) Klang | MALAYSIA | GLOVE, PATIENT EXAMINATION, LATEX | 477HOLES |
| 1/25/2002 | The National Factory Medina Munawara | SAUDI ARAB | DATES, DRIED OR PASTE | |
| 1/25/2002 | The National Factory Medina Munawara | SAUDI ARAB | DATES, DRIED OR PASTE | |
| 1/25/2002 | The National Factory Medina Munawara | SAUDI ARAB | DATES, DRIED OR PASTE | 473LABELING |
| 1/25/2002 | Industrias Quimicas Y Farmaceuticas Santo Domingo | DOMINICAN | ANIMAL DRUGS N.E.C. USED MORE THAN 1 SPECIES | |
| 1/25/2002 | AHMED FOOD INTERNATIONAL Karachi | PAKISTAN | MANGO (SUBTROPICAL AND TROPICAL FRUIT) | |
| 1/25/2002 | The National Factory Medina Munawara | SAUDI ARAB | DATES, DRIED OR PASTE | |
| 1/25/2002 | Ciresa SRL Introbio | ITALY | CHEESE PRODUCTS, NON-STANDARDIZED, N.E.C. | |
| 1/25/2002 | AHMED FOOD INTERNATIONAL Karachi | PAKISTAN | LIME (CITRUS) | |
| 1/25/2002 | U.D. Sinar Surya Makassar | INDONESIA | COCOA BEAN N.E.C. | 249FILTHY |
| 1/25/2002 | Veerprabhu Export House Mumbai | INDIA | TAMARIND (SUBTROPICAL AND TROPICAL FRUIT) | 249FILTHY |
| 1/25/2002 | Castlerock Fisheries Pvt Ltd. Taloja | INDIA | KINGFISH (ONLY MENTICIRRHUS SPP) | 249FILTHY |
| 1/25/2002 | chilemex s.a. de c.v. Villahermosa | MEXICO | PEPPER, HOT, DRIED OR PASTE | 249FILTHY |
| 1/25/2002 | Dashte Morghab Co. Tehran | IRAN | CUCUMBERS (FRUIT USED AS VEGETABLE) | 249FILTHY |
| 1/25/2002 | Agroland S.A. Santiago | CHILE | MUSHROOMS AND OTHER FUNGI PRODUCTS, BROKEN OR KIBBLED, N.E.C. | 241PESTICIDE |
| 1/25/2002 | Ahmed Foods (Private) Limited Karachi | PAKISTAN | WATER AND ICE, N.E.C. | |
| 1/25/2002 | Ahmed Foods (Private) Limited Karachi | PAKISTAN | WATER AND ICE, N.E.C. | |
| 1/25/2002 | Samra Import & Export Haram | EGYPT | FAVA BEAN | 83NO PROCESS |
| 1/25/2002 | Clintrials Bioresearch, Ltd. Senneville | CANADA | ANTI-MICROBIAL N.E.C. | 75UNAPPROVED |
| 1/25/2002 | Clintrials Bioresearch, Ltd. Senneville | CANADA | ANTI-ASTHMATIC, N.E.C. | 75UNAPPROVED |
| 1/25/2002 | Farmaceutica Agroveterinaria Santo Domingo Rep Dominicana | DOMINICAN | VITAMIN B1 (THIAMINE) | 72NEW VET DR |
| 1/25/2002 | Industrias Quimicas Y Farmaceuticas, C. Por A. Santo Domingo | DOMINICAN | LEVAMISOLE CATEGORY II, TYPE A MEDICATED ARTICLE | 72NEW VET DR |
| 1/25/2002 | Industrias Leon Torrecillas De La Tiesa | SPAIN | HORS D'OEUVRE CONTAINING FISHERY/SEAFOOD PRODUCTS, MIXED FISHERY/SEAFOOD PRODUCTS | |
| 1/25/2002 | Conservas Remo Asturias | SPAIN | SEA URCHIN, CAKES, BALLS, ETC., OTHER AQUATIC SPECIES | |
| 1/25/2002 | Conservas Remo Asturias | SPAIN | SARDINES (BRISLING, SPRATS, PILCHARDS, ETC.), COLD SMOKED, FISH | |
| 1/25/2002 | Conservas Remo Asturias | SPAIN | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 1/25/2002 | Conservas Remo Asturias | SPAIN | TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | |
| 1/25/2002 | Industrias Leon Torrecillas De La Tiesa | SPAIN | ASPARAGUS (LEAF & STEM VEGETABLE) | |
| 1/25/2002 | Juan Ortiz Espinal Santo Domingo | DOMINICAN | SAUCES, N.E.C. | |
| 1/25/2002 | Dismart Sa De Cv Tampsmexico | MEXICO | SOFT DRINK, CITRUS FRUIT FLAVORED, CARBONATED | |
| 1/25/2002 | Penta Impex Co., Ltd. Nonthaburi | THAILAND | SOFT DRINKS AND WATERS NOT MENTIONED ELSEWHERE, N.E.C. | 11UNSAFE COL |
| 1/25/2002 | Penta Impex Co., Ltd. Nonthaburi | THAILAND | SOFT DRINKS AND WATERS NOT MENTIONED ELSEWHERE, N.E.C. | 11UNSAFE COL |
| 1/25/2002 | Penta Impex Co., Ltd. Nonthaburi | THAILAND | SOFT DRINKS AND WATERS NOT MENTIONED ELSEWHERE, N.E.C. | 11UNSAFE COL |
| 1/25/2002 | Samra Import & Export Haram | EGYPT | CARAWAY, WHOLE (SPICE) | 9SALMONELLA |
| 1/25/2002 | Indo Canadian Foods Pvt. Ltd. Delhi | INDIA | SESAME SEED (EDIBLE SEED) | 9SALMONELLA |
| 1/24/2002 | Cheela, M Anwar Dubai | UNITED ARA | SCALER, PERIODONTIC | 2780DEVICEGMPS |
| 1/24/2002 | Shanghai Television & Electronic Shanghai | CHINA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 476NO REGISTR |
| 1/24/2002 | Shanghai Television & Electronic Shanghai | CHINA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 476NO REGISTR |
| 1/24/2002 | Shanghai Television & Electronic Shanghai | CHINA | TV RECEIVER OR PRODUCT CONT. TV RECEIVER, TELEVISION, COMPUTER MONITOR | 476NO REGISTR |
| 1/24/2002 | Ruker Ventures Limited Accra | GHANA | SOUP, N.E.C. | |
| 1/24/2002 | Macrise Enterprise Co., Ltd. Taipei | TAIWAN | CEMENT, DENTAL | |
| 1/24/2002 | Macrise Enterprise Co., Ltd. Taipei | TAIWAN | CEMENT, DENTAL | |
| 1/24/2002 | Macrise Enterprise Co., Ltd. Taipei | TAIWAN | CEMENT, DENTAL | |
| 1/24/2002 | Macrise Enterprise Co., Ltd. Taipei | TAIWAN | CEMENT, DENTAL | |
| 1/24/2002 | Macrise Enterprise Co., Ltd. Taipei | TAIWAN | UNIT, OPERATIVE DENTAL | |
| 1/24/2002 | Macrise Enterprise Co., Ltd. Taipei | TAIWAN | UNIT, OPERATIVE DENTAL | |
| 1/24/2002 | Macrise Enterprise Co., Ltd. Taipei | TAIWAN | UNIT, OPERATIVE DENTAL |
About This Page
This page displays 50 FDA import refusal records from 18 countries. Records on this page involve violations including 482 (NUTRIT LBL), 477 (HOLES), 473 (LABELING), 335 (LACKS N/C), 72 (NEW VET DR) and 17 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 10010 of 10,077 • Showing records 500,451-500,500 of 503,850 total