Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 11/7/2025 | ABM EXPRESSTHAILAND Bangkok | THAILAND | TAMARIND, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 249FILTHY |
| 11/7/2025 | HARIHAR FOODS PVT LTD AHMEDABAD | INDIA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 11/7/2025 | HARIHAR FOODS PVT LTD AHMEDABAD | INDIA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 11/7/2025 | HARIHAR FOODS PVT LTD AHMEDABAD | INDIA | TAMARIND, DRIED OR PASTE | 249FILTHY |
| 11/7/2025 | Comercilizadora de Productos Agricolas Masejo, S De RL de CV Mexicali | MEXICO | DATES (PIT FRUIT), (PIT FRUIT) | 249FILTHY |
| 11/7/2025 | PHUOC PHUC VINH IMPORT EXPORT TRADING CO LTD Ho Chi Mihn City | VIETNAM | TAMARIND, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 249FILTHY |
| 11/7/2025 | PHUOC PHUC VINH IMPORT EXPORT TRADING CO LTD Ho Chi Mihn City | VIETNAM | TAMARIND, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 249FILTHY |
| 11/7/2025 | Hong Kong King Yuet Trading Limited Ngau Tau Kok | HONG KONG | CHINESE RED DATE (JUJUBES, ZIZIPHUS JUJUBA), DRIED OR PASTE | 249FILTHY |
| 11/7/2025 | Universal Rice Company Limited Amphur Mueng | THAILAND | RICE, PROCESSED (PACKAGED) N.E.C. | 241PESTICIDE |
| 11/7/2025 | Valle Frio SPA Curico | CHILE | STRAWBERRIES (BERRY) | 241PESTICIDE |
| 11/7/2025 | Valle Frio SPA Curico | CHILE | STRAWBERRIES (BERRY) | 241PESTICIDE |
| 11/7/2025 | Valle Frio SPA Curico | CHILE | RASPBERRIES, RED (BERRY) | 241PESTICIDE |
| 11/7/2025 | Martin Bauer Gmbh & Co. KG Vestenbergsgreuth | GERMANY | TEA, CAMOMILLE, CHAMOMILE (TEA SUBSTITUTE) | 241PESTICIDE |
| 11/7/2025 | FrieslandCampina WAMCO Nigeria PLC Ikeja | NIGERIA | MILK AND CREAM, N.E.C. | |
| 11/6/2025 | E11EMENT INC. Scarborough | CANADA | OTHER SKIN CARE PREPARATIONS, N.E.C. | 75UNAPPROVED |
| 11/6/2025 | FAMENITY CO., LTD Gwacheon | SOUTH KORE | HERBALS & BOTANICALS (NOT TEAS), N.E.C. | 75UNAPPROVED |
| 11/6/2025 | Phalada Agro Research Foundation Pvt. Ltd. Bangalore | INDIA | HERBALS & BOTANICAL TEAS, N.E.C. | 75UNAPPROVED |
| 11/6/2025 | PZ CUSSONS NIGERIA PLC Lagos | NIGERIA | POWDERS (DUSTING AND TALCUM, EXCLUDING AFTERSHAVE TALC) (FRAGRANCE PREPARATIONS) | 75UNAPPROVED |
| 11/6/2025 | Neimeth International Pharm., PLC Oregun | NIGERIA | MISCELLANEOUS PATENT MEDICINES, ETC. | 75UNAPPROVED |
| 11/6/2025 | J. C. Udeozor & Sons Global Industries Benin City | NIGERIA | MISCELLANEOUS PATENT MEDICINES, ETC. | 75UNAPPROVED |
| 11/6/2025 | Ipca Laboratories Ltd(for Phyto-Riker (GIHOC) Pharmaceutical Accra | GHANA | MISCELLANEOUS PATENT MEDICINES, ETC. | 75UNAPPROVED |
| 11/6/2025 | BENEKS MANUFACTURING NIGERIA LTD Lagos | NIGERIA | MISCELLANEOUS PATENT MEDICINES, ETC. | 75UNAPPROVED |
| 11/6/2025 | ABLLAT COMPANY NIGERIA LIMITED Lagos | NIGERIA | EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | 75UNAPPROVED |
| 11/6/2025 | Skg Pharma Limited Lagos | NIGERIA | ANTERIOR PITUITARY SUPPRESSOR N.E.C. | 75UNAPPROVED |
| 11/6/2025 | Macleods Pharmaceuticals Ranipool | INDIA | ANTI-HYPERTENSIVE N.E.C. | 75UNAPPROVED |
| 11/6/2025 | NOVO NORDISK COLOMBIA SAS Bogota | COLOMBIA | SEMAGLUTIDE (ANTI-DIABETIC) | 75UNAPPROVED |
| 11/6/2025 | LABORATORIOS PISA SA DE Delegacion Coyoacan | MEXICO | PAROXETINE (ANTI-DEPRESSANT) | 75UNAPPROVED |
| 11/6/2025 | HECHO POR INVESTIGACION FARMACEU Jiutepec | MEXICO | METHYLPHENIDATE HCL (STIMULANT) | 75UNAPPROVED |
| 11/6/2025 | PSICOFARMA SA DE CV PARQUE Toluca De Lerdo | MEXICO | METHYLPHENIDATE HCL (STIMULANT) | 75UNAPPROVED |
| 11/6/2025 | AmLion Toothpaste Mfg Sdn Petaling Jaya | MALAYSIA | DENTIFRICES (AEROSOL, LIQUID, TOOTHPASTES, TOOTHPOWDERS), WITHOUT FLUORIDE (ORAL HYGIENE PRODUCTS) | 27DRUG GMPS |
| 11/6/2025 | Promasidor (Nigeria) Ltd. Isolo | NIGERIA | SPICES, FLAVORS AND SALT NOT MENTIONED ELSEWHERE, N.E.C. | |
| 11/6/2025 | Kalvert Foods India Pvt Ltd Mumbai | INDIA | SYRUPS AND MOLASSES, N.E.C. | |
| 11/6/2025 | Kalvert Foods India Pvt Ltd Mumbai | INDIA | SYRUPS AND MOLASSES, N.E.C. | |
| 11/6/2025 | BARCEL, S.A. DE C.V Pueblo Infonavit Lerma | MEXICO | POTATO CHIPS,FRIED | |
| 11/6/2025 | BARCEL, S.A. DE C.V Pueblo Infonavit Lerma | MEXICO | POTATO CHIPS,FRIED | |
| 11/6/2025 | Quice Foods Industries Limited Karachi | PAKISTAN | MANGO, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | 11UNSAFE COL |
| 11/6/2025 | Cadbury Ghana Ltd Accra | GHANA | MINT CANDY, HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 11UNSAFE COL |
| 11/6/2025 | Tit-Rahal Nigeria Company Lagos | NIGERIA | CUSTARD MIX | 11UNSAFE COL |
| 11/6/2025 | PARLE BISCUITS PVT. LTD. Maharashtra | INDIA | FRIED SNACK FOODS, N.E.C. | 9SALMONELLA |
| 11/6/2025 | Shree Bhagwati Flour & Foods PVT. LTD Changodar | INDIA | FRIED SNACK FOODS, N.E.C. | 9SALMONELLA |
| 11/6/2025 | Atlantic Seafood freezing factory N.V Can Tho City | VIETNAM | TILAPIA | 9SALMONELLA |
| 11/6/2025 | Wuhan Dimed Laser Technology Co., Ltd. Wuhan | CHINA | LASER FOR PAIN THERAPY | |
| 11/6/2025 | Swedish Match Ab Stockholm | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
| 11/6/2025 | Swedish Match Ab Stockholm | SWEDEN | SNUFF, LIGHT, MILD, OR LOW, DRY | 3854TPLKUSSLLB |
| 11/6/2025 | Swedish Match Ab Stockholm | SWEDEN | SNUFF, LIGHT, MILD, OR LOW, DRY | 3854TPLKUSSLLB |
| 11/6/2025 | Swedish Match Ab Stockholm | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
| 11/6/2025 | Swedish Match Ab Stockholm | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
| 11/6/2025 | Swedish Match Ab Stockholm | DENMARK | NICOTINE POUCH | 3854TPLKUSSLLB |
| 11/6/2025 | Swedish Match Ab Stockholm | SWEDEN | NICOTINE POUCH | 3854TPLKUSSLLB |
| 11/6/2025 | Swedish Match Ab Stockholm | SWEDEN | NICOTINE POUCH | 3854TPLKUSSLLB |
About This Page
This page displays 50 FDA import refusal records from 17 countries. Records on this page involve violations including 249 (FILTHY), 241 (PESTICIDE), 218 (LIST INGRE), 473 (LABELING), 62 (NEEDS FCE) and 11 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 148 of 10,077 • Showing records 7,351-7,400 of 503,850 total