Import Refusal Records
503,850 FDA import refusal records
| Date | Firm | Country | Product | Violations |
|---|---|---|---|---|
| 3/3/2025 | HEAVEN GIFTS INCORPORATED LIMITED Shenzhen | CHINA | ENDS CARTRIDGE | |
| 3/3/2025 | MINISTRY OF SNUS Svendborg | DENMARK | NICOTINE POUCH | 3842TP NO PMTA |
| 3/3/2025 | MINISTRY OF SNUS Svendborg | DENMARK | NICOTINE POUCH | 3842TP NO PMTA |
| 3/3/2025 | AUTHENTIC HISTORY CO., LTD Joyo | JAPAN | OTHER EYE MAKEUP PREPARATIONS, N.E.C. | 473LABELING |
| 3/3/2025 | AROOQ AL ULA FOOD TRADING COMPANY Al Madinah Al Munawwarah | SAUDI ARAB | DATES, DRIED OR PASTE | |
| 3/3/2025 | KOSKA Istanbul | TURKEY | SESAME SEED PASTE (E.G., TAHINA), EDIBLE SEED PROD. | |
| 3/3/2025 | Brothers Lazaref Import Export Larbaa | ALGERIA | DATES (PIT FRUIT), (PIT FRUIT) | 249FILTHY |
| 3/3/2025 | XINGTAI BAI JIA FOOD CO LTD Hebei | CHINA | CARROT, DRIED OR PASTE | 241PESTICIDE |
| 3/3/2025 | XINGTAI BAI JIA FOOD CO LTD Hebei | CHINA | CARROT, DRIED OR PASTE | 241PESTICIDE |
| 3/3/2025 | AROOQ AL ULA FOOD TRADING COMPANY Al Madinah Al Munawwarah | SAUDI ARAB | DATES, DRIED OR PASTE | 241PESTICIDE |
| 3/3/2025 | Farmers' Rice Cooperative West Sacramento | UNITED STA | RICE, PROCESSED (PACKAGED) N.E.C. | 241PESTICIDE |
| 3/3/2025 | AROOQ AL ULA FOOD TRADING COMPANY Al Madinah Al Munawwarah | SAUDI ARAB | DATES, DRIED OR PASTE | 241PESTICIDE |
| 3/3/2025 | AROOQ AL ULA FOOD TRADING COMPANY Al Madinah Al Munawwarah | SAUDI ARAB | DATES, DRIED OR PASTE | 241PESTICIDE |
| 3/3/2025 | TEJAS PRODUCTS Pune | INDIA | BETEL NUT, SHELLED | |
| 3/3/2025 | Laboratorios PiSA, S.A. de C.V (Planta Tlajomulco) Tlajomulco De Zuniga | MEXICO | ORAL REHYDRATION PRODUCTS | |
| 3/3/2025 | Laboratorios PiSA, S.A. de C.V (Planta Tlajomulco) Tlajomulco De Zuniga | MEXICO | ORAL REHYDRATION PRODUCTS | |
| 3/3/2025 | Laboratorios PiSA, S.A. de C.V (Planta Tlajomulco) Tlajomulco De Zuniga | MEXICO | ORAL REHYDRATION PRODUCTS | |
| 3/3/2025 | Laboratorios PiSA, S.A. de C.V (Planta Tlajomulco) Tlajomulco De Zuniga | MEXICO | ORAL REHYDRATION PRODUCTS | |
| 3/3/2025 | Laboratorios PiSA, S.A. de C.V (Planta Tlajomulco) Tlajomulco De Zuniga | MEXICO | ORAL REHYDRATION PRODUCTS | 238UNSAFE ADD |
| 3/3/2025 | Laboratorios PiSA, S.A. de C.V (Planta Tlajomulco) Tlajomulco De Zuniga | MEXICO | ORAL REHYDRATION PRODUCTS | 238UNSAFE ADD |
| 3/3/2025 | Unilever Deutschland Buxtehude | GERMANY | BATH SOAPS AND DETERGENTS (NOT ANTIPERSPIRANT) (PERSONAL CLEANLINESS) | 197COSM COLOR |
| 3/3/2025 | Hebron Glass Hebron | ISRAEL | CUPS, MUGS (FOODWARE, COOKWARE & TABLEWARE) | 171CONTAINER |
| 3/3/2025 | SHEIN FULFILLMENT Zhaoqing | CHINA | NEBULIZER (DIRECT PATIENT INTERFACE) | |
| 3/3/2025 | ELI LILLY AND COMPANY LIMITED Twickenham | UNITED KIN | TIRZEPATIDE (ANTI-DIABETIC) | 118NOT LISTED |
| 3/3/2025 | Levant Food Products Company Ltd. Al-Hasan Industrial City P. O | JORDAN | FAVA BEAN | 83NO PROCESS |
| 3/3/2025 | SHANTOU CROSS-BORDER Shantou | CHINA | ALLANTOIN (PROTECTANT) | 75UNAPPROVED |
| 3/3/2025 | SHANTOU CROSS-BORDER Shantou | CHINA | SALICYLIC ACID (KERATOLYTIC) | 75UNAPPROVED |
| 3/3/2025 | PATANJALI AYURVED LIMITED Haridwar | INDIA | DENTIFRICES (AEROSOL, LIQUID, TOOTHPASTES, TOOTHPOWDERS), WITHOUT FLUORIDE (ORAL HYGIENE PRODUCTS) | 75UNAPPROVED |
| 3/3/2025 | SUNGLOW LIFESCIENCE PRIVATE LTD Kattankulam | INDIA | SEMAGLUTIDE (ANTI-DIABETIC) | 75UNAPPROVED |
| 3/3/2025 | SUN PHARMA IND LTD East Sikkim | INDIA | MONTELUKAST SODIUM (ANTI-ASTHMATIC) | 75UNAPPROVED |
| 3/3/2025 | TORRENT PHARMA Indrad | INDIA | CHYMOTRYPSIN (ENZYME) | 75UNAPPROVED |
| 3/3/2025 | ALIMIC PHARMACEUTICAL Miya | INDIA | DEXTROMETHORPHAN HYDROBROMIDE (ANTI-TUSSIVE/COLD) | 75UNAPPROVED |
| 3/3/2025 | PIL Haridwar | INDIA | PREDNISOLONE (GLUCOCORTICOID) | 75UNAPPROVED |
| 3/3/2025 | JB CHEIMCALS & PHARMECAUTICALS L Ahmedabad | INDIA | METRONIDAZOLE (ANTI-PROTOZOAL, A-LEISHMANIAL, A-MALARIAL) | 75UNAPPROVED |
| 3/3/2025 | RK PHARMACEUTICALS PVT LTD Kala | INDIA | AMOXICILLIN TRIHYDRATE (PENICILLIN, SYNTHETICALLY PRODUCED) | 75UNAPPROVED |
| 3/3/2025 | Pure And Cure Healthcare Pvt Ltd Haridwar | INDIA | ANTI-INFLAMMATORY N.E.C. | 75UNAPPROVED |
| 3/3/2025 | CIPLA LTD Kadam Marg Lower Pare | INDIA | BRIMONIDINE TARTRATE (ADRENERGIC) | 75UNAPPROVED |
| 3/3/2025 | S O MOHAMMED KADH Chennai | INDIA | AMOXICILLIN TRIHYDRATE (PENICILLIN, SYNTHETICALLY PRODUCED) | 75UNAPPROVED |
| 3/3/2025 | Biocell SARL Soisy sous Montmorency | FRANCE | REPLENISHER N.E.C. | 75UNAPPROVED |
| 3/3/2025 | Shandong Boyuan Pharmaceutical Co., Ltd Dezhou | CHINA | INHIBITOR (GROWTH FACTOR) N.E.C. | 27DRUG GMPS |
| 3/3/2025 | XIAMEN EAST OCEAN FOODS CO., Xiamen | CHINA | FISH ROE, FISHERY PRODUCTS, N.E.C. | |
| 3/3/2025 | XIAMEN EAST OCEAN FOODS CO., Xiamen | CHINA | FISH ROE, FISHERY PRODUCTS, N.E.C. | |
| 3/3/2025 | XIAMEN EAST OCEAN FOODS CO., Xiamen | CHINA | FISH ROE, FISHERY PRODUCTS, N.E.C. | |
| 3/3/2025 | XIAMEN EAST OCEAN FOODS CO., Xiamen | CHINA | FISH ROE, FISHERY PRODUCTS, N.E.C. | |
| 3/3/2025 | XIAMEN EAST OCEAN FOODS CO., Xiamen | CHINA | FISH ROE, FISHERY PRODUCTS, N.E.C. | |
| 3/3/2025 | XIAMEN EAST OCEAN FOODS CO., Xiamen | CHINA | FISH ROE, FISHERY PRODUCTS, N.E.C. | |
| 3/3/2025 | XIAMEN EAST OCEAN FOODS CO., Xiamen | CHINA | FISH ROE, FISHERY PRODUCTS, N.E.C. | |
| 3/3/2025 | Laboratorios PiSA, S.A. de C.V (Planta Tlajomulco) Tlajomulco De Zuniga | MEXICO | ORAL REHYDRATION PRODUCTS | |
| 3/3/2025 | PHARMA BIOLOGICAL Jaipur | INDIA | GINSENG (HERBAL & BOTANICALS, NOT TEAS) | |
| 3/3/2025 | BVeg Foods Pvt. Ltd. Sonipath | INDIA | MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | 9SALMONELLA |
About This Page
This page displays 50 FDA import refusal records from 14 countries. Records on this page involve violations including 3842 (TP NO PMTA), 3843 (TP NO SE), 473 (LABELING), 328 (USUAL NAME), 482 (NUTRIT LBL) and 19 more violation types. Each record links to detailed firm profiles with complete violation history and risk assessments.
Viewing page 652 of 10,077 • Showing records 32,551-32,600 of 503,850 total